Visitors: Grand Forks Central Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 23 | * Erickson | |
0/6 | 0/1 | 0/6 | 0 |
0 | 5 | 5 |
4 | 6 | 8 |
0 | 1 | 32:20 |
| 25 | * Rausch | |
2/8 | 0/0 | 0/2 | 4 |
2 | 3 | 5 |
3 | 1 | 3 |
1 | 0 | 28:36 |
| 10 | * Feeser | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 8:21 |
| 40 | Beckstead | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 2 |
0 | 0 | 6:21 |
| 4 | Keplin | |
2/5 | 0/3 | 3/3 | 7 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 1 | 10:46 |
| 20 | * Bacon | |
7/12 | 3/4 | 1/2 | 18 |
0 | 6 | 6 |
4 | 2 | 10 |
1 | 0 | 27:34 |
| 44 | * Johnson | |
2/6 | 0/0 | 1/3 | 5 |
2 | 4 | 6 |
4 | 1 | 3 |
3 | 2 | 34:09 |
| 12 | Burgard | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 5 |
0 | 1 | 11:22 |
| 22 | Hurst | |
1/1 | 0/0 | 1/2 | 3 |
1 | 2 | 3 |
0 | 1 | 2 |
0 | 0 | 13:57 |
| 32 | Ferry | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:12 |
| 44 | Poitra | |
1/1 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
0 | 0 | 1 |
0 | 0 | 3:22 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 3 | 7 | | | 2 | | | |
| Totals | | 15/41 | 3/8 | 6/18 | 39 | 10 | 27 | 37 | 18 | 13 | 39 | 5 | 5 | 180 |
|---|
|
| Total FG | 1st Half | 8/17 | 47.1% |
2nd Half | 7/24 | 29.2% |
Game | 15/41 | 36.6% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 2/5 | 40.0% |
Game | 3/8 | 37.5% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 5/16 | 31.3% |
Game | 6/18 | 33.3% |
|
|
Home: Fargo South High Bruins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 14 | Lauryn Wilson | G |
2/5 | 1/1 | 0/0 | 5 |
3 | 1 | 4 |
3 | 2 | 3 |
0 | 3 | 19:05 |
| 20 | * Amanda Schultz | G |
2/5 | 1/2 | 0/0 | 5 |
0 | 1 | 1 |
0 | 6 | 2 |
0 | 4 | 20:39 |
| 21 | * Brittney Bolstad | F |
5/11 | 1/6 | 0/0 | 11 |
2 | 1 | 3 |
4 | 5 | 1 |
1 | 4 | 22:20 |
| 44 | * Katie Feltch | F |
5/13 | 0/1 | 3/4 | 13 |
1 | 5 | 6 |
2 | 6 | 3 |
0 | 4 | 26:12 |
| 30 | Erica Everson | F |
5/10 | 0/0 | 3/3 | 13 |
4 | 1 | 5 |
2 | 0 | 3 |
0 | 0 | 17:31 |
| 32 | Jessica Tyson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Emily Livingood | F |
1/7 | 0/0 | 0/2 | 2 |
1 | 5 | 6 |
1 | 4 | 1 |
1 | 4 | 23:29 |
| 40 | * Raquel Wellentin | F |
3/6 | 0/0 | 2/4 | 8 |
6 | 1 | 7 |
0 | 0 | 2 |
0 | 0 | 12:07 |
| 42 | * Jasmine Moffett | C |
8/15 | 0/0 | 2/3 | 18 |
3 | 4 | 7 |
2 | 0 | 1 |
1 | 2 | 20:32 |
| 12 | Alli Koenig | G |
1/2 | 0/0 | 2/2 | 4 |
0 | 1 | 1 |
4 | 1 | 1 |
0 | 3 | 6:58 |
| 14 | Keiley Sampson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Molly Masseth | G |
0/2 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:57 |
| 21 | Haley Boisjolie | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:23 |
| 30 | Karissa Deyle | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Esther Rosas | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Sara Rydell | F |
1/5 | 0/0 | 0/1 | 2 |
2 | 1 | 3 |
0 | 0 | 0 |
0 | 1 | 4:47 |
| 54 | Anna Peinovich | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 1 | 5 | | | | | | |
| Totals | | 33/81 | 3/10 | 13/21 | 82 | 26 | 22 | 48 | 18 | 24 | 17 | 3 | 25 | 180 |
|---|
|
| Total FG | 1st Half | 17/42 | 40.5% |
2nd Half | 16/39 | 41.0% |
Game | 33/81 | 40.7% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 1/3 | 33.3% |
Game | 3/10 | 30.0% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 8/13 | 61.5% |
Game | 13/21 | 61.9% |
|
|
| Gra | Far |
| Gra | Far |
| Gra | Far |
| Free Throw Pts | 6 | 13 |
3Pt Points | 9 | 9 |
Pts/Possession | 0.49 | 1.00 |
| Pts off Turnovers | 11 | 40 |
2nd Chance Points | 0 | 11 |
Pts off Bench | 12 | 27 |
| Total Rebounds | 37 | 48 |
Team Rebounds | 7 | 5 |
Dead Ball Reb | 7 | 3 |
| Off Rebound % | 31.3 | 49.1 |
Def Rebound % | 50.9 | 68.8 |
Total Rebound % | 43.5 | 56.5 |
| 3Pt Efficiency | +13.3 | +1.8 |
Def. Stops | 44 | 61 |
Pts/Shot | 0.78 | 0.90 |
| Technical Fouls | Gra |
None |
| Far |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Grand Forks Central Knights | 18 | 21 | 0 | 0 | 0 | 0 | 39 |
| Fargo South High Bruins | 41 | 41 | 0 | 0 | 0 | 0 | 82 |
|