Visitors: Fargo North Spartans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | Leier | |
0/0 | 0/0 | 0/1 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:35 |
| 14 | * Gunkelman | |
1/9 | 1/1 | 0/0 | 3 |
1 | 1 | 2 |
3 | 1 | 6 |
0 | 2 | 26:36 |
| 15 | * Skunberg | |
0/6 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
1 | 3 | 5 |
0 | 1 | 27:58 |
| 21 | Henschel | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
4 | 1 | 3 |
0 | 1 | 13:27 |
| 32 | Wehri | |
2/5 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 11:08 |
| 14 | Voulgarakis | |
0/4 | 0/0 | 0/0 | 0 |
1 | 7 | 8 |
1 | 1 | 4 |
0 | 2 | 20:48 |
| 50 | * Lopez | |
2/8 | 0/0 | 0/0 | 4 |
3 | 2 | 5 |
1 | 0 | 0 |
0 | 0 | 17:08 |
| 40 | * Reinholz | |
2/6 | 1/3 | 0/0 | 5 |
0 | 5 | 5 |
1 | 0 | 3 |
1 | 0 | 19:28 |
| 4 | Rasmussen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 1 | 17:16 |
| 31 | * Waller | |
4/8 | 0/1 | 5/5 | 13 |
3 | 3 | 6 |
3 | 0 | 3 |
0 | 1 | 18:00 |
| 4 | Roche | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Johnson | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:36 |
| Team | | | | | | 3 | 3 | 6 | | | 1 | | | |
| Totals | | 12/49 | 2/5 | 7/8 | 33 | 12 | 24 | 36 | 14 | 7 | 28 | 1 | 8 | 180 |
|---|
|
| Total FG | 1st Half | 7/25 | 28.0% |
2nd Half | 5/24 | 20.8% |
Game | 12/49 | 24.5% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 0/0 | 0.00% |
Game | 2/5 | 40.0% |
| Free Throws | 1st Half | 5/5 | 100% |
2nd Half | 2/3 | 66.7% |
Game | 7/8 | 87.5% |
|
|
Home: Fargo South High Bruins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 14 | Lauryn Wilson | G |
1/3 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
3 | 3 | 4 |
0 | 2 | 11:57 |
| 20 | * Amanda Schultz | G |
3/7 | 0/0 | 1/1 | 7 |
1 | 7 | 8 |
0 | 3 | 6 |
0 | 5 | 30:50 |
| 21 | * Brittney Bolstad | F |
2/9 | 0/2 | 0/0 | 4 |
0 | 1 | 1 |
2 | 1 | 2 |
0 | 0 | 25:17 |
| 44 | * Katie Feltch | F |
5/10 | 0/0 | 3/8 | 13 |
1 | 2 | 3 |
1 | 1 | 3 |
0 | 4 | 27:32 |
| 30 | Erica Everson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Jessica Tyson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Emily Livingood | F |
2/6 | 0/0 | 0/0 | 4 |
4 | 2 | 6 |
4 | 1 | 2 |
0 | 1 | 19:05 |
| 40 | * Raquel Wellentin | F |
6/11 | 0/0 | 2/2 | 14 |
3 | 5 | 8 |
2 | 3 | 2 |
3 | 4 | 29:07 |
| 42 | * Jasmine Moffett | C |
2/7 | 0/0 | 3/4 | 7 |
2 | 2 | 4 |
0 | 2 | 3 |
1 | 2 | 22:04 |
| 12 | Alli Koenig | G |
0/3 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 11:08 |
| 14 | Keiley Sampson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Molly Masseth | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:52 |
| 21 | Haley Boisjolie | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:24 |
| 30 | Karissa Deyle | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Esther Rosas | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Sara Rydell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:52 |
| 54 | Anna Peinovich | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0:52 |
| Team | | | | | | 5 | 3 | 8 | | | 1 | | | |
| Totals | | 21/56 | 0/2 | 9/15 | 51 | 16 | 26 | 42 | 12 | 14 | 24 | 4 | 18 | 180 |
|---|
|
| Total FG | 1st Half | 11/28 | 39.3% |
2nd Half | 10/28 | 35.7% |
Game | 21/56 | 37.5% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 0/1 | 0.00% |
Game | 0/2 | 0.00% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 3/6 | 50.0% |
Game | 9/15 | 60.0% |
|
|
| Far | Far |
| Far | Far |
| Far | Far |
| Free Throw Pts | 7 | 9 |
3Pt Points | 6 | 0 |
Pts/Possession | 0.48 | 0.72 |
| Pts off Turnovers | 7 | 25 |
2nd Chance Points | 6 | 10 |
Pts off Bench | 6 | 6 |
| Total Rebounds | 36 | 42 |
Team Rebounds | 6 | 8 |
Dead Ball Reb | 0 | 1 |
| Off Rebound % | 31.6 | 40.0 |
Def Rebound % | 60.0 | 68.4 |
Total Rebound % | 46.2 | 53.8 |
| 3Pt Efficiency | +24.8 | -25.9 |
Def. Stops | 48 | 54 |
Pts/Shot | 0.62 | 0.81 |
| Technical Fouls | Far |
None |
| Far |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Fargo North Spartans | 21 | 12 | 0 | 0 | 0 | 0 | 33 |
| Fargo South High Bruins | 28 | 23 | 0 | 0 | 0 | 0 | 51 |
|