Visitors: Fargo South High Bruins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 14 | Lauryn Wilson | G |
2/6 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
4 | 1 | 2 |
0 | 4 | 13:00 |
| 20 | * Amanda Schultz | G |
1/4 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
1 | 1 | 3 |
0 | 3 | 19:11 |
| 21 | * Brittney Bolstad | F |
4/6 | 2/2 | 0/0 | 10 |
1 | 3 | 4 |
3 | 3 | 4 |
0 | 0 | 19:11 |
| 44 | * Katie Feltch | F |
5/13 | 0/0 | 2/2 | 12 |
4 | 3 | 7 |
1 | 3 | 1 |
1 | 3 | 20:35 |
| 30 | Erica Everson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Jessica Tyson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Emily Livingood | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 1 | 14:58 |
| 40 | * Raquel Wellentin | F |
4/9 | 0/0 | 4/4 | 12 |
7 | 4 | 11 |
1 | 2 | 3 |
1 | 3 | 20:40 |
| 42 | * Jasmine Moffett | C |
2/8 | 0/0 | 2/4 | 6 |
2 | 5 | 7 |
0 | 1 | 1 |
3 | 1 | 22:35 |
| 12 | Alli Koenig | G |
4/5 | 0/0 | 1/4 | 9 |
0 | 3 | 3 |
0 | 0 | 2 |
0 | 2 | 12:04 |
| 14 | Keiley Sampson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Molly Masseth | G |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 1 | 12:04 |
| 21 | Haley Boisjolie | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 1 | 8:34 |
| 30 | Karissa Deyle | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Esther Rosas | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Sara Rydell | F |
0/4 | 0/0 | 2/2 | 2 |
2 | 1 | 3 |
0 | 1 | 1 |
0 | 0 | 8:34 |
| 54 | Anna Peinovich | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 8:31 |
| Team | | | | | | 0 | 8 | 8 | | | | | | |
| Totals | | 23/61 | 2/3 | 11/16 | 59 | 16 | 32 | 48 | 11 | 14 | 22 | 5 | 19 | 179:57 |
|---|
|
| Total FG | 1st Half | 11/27 | 40.7% |
2nd Half | 12/34 | 35.3% |
Game | 23/61 | 37.7% |
| 3 PT FG | 1st Half | 1/2 | 50.0% |
2nd Half | 1/1 | 100% |
Game | 2/3 | 66.7% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 5/8 | 62.5% |
Game | 11/16 | 68.8% |
|
|
Home: Valley City Hi Liners |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Sam Hass | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 1 | 10:22 |
| 23 | * Sammy Johnson | |
5/17 | 2/3 | 1/2 | 13 |
0 | 1 | 1 |
2 | 0 | 6 |
0 | 1 | 23:38 |
| 3 | * Haley Larson | |
1/6 | 0/0 | 0/0 | 2 |
0 | 4 | 4 |
2 | 1 | 7 |
0 | 1 | 21:26 |
| 24 | * Lyndsay Burns | |
1/7 | 0/1 | 0/0 | 2 |
2 | 3 | 5 |
4 | 1 | 0 |
0 | 0 | 23:42 |
| 11 | * Paige Brandvold | |
0/2 | 0/1 | 0/0 | 0 |
0 | 3 | 3 |
1 | 0 | 0 |
0 | 1 | 18:59 |
| 12 | Mary Faure | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 3 |
0 | 0 | 13:35 |
| 32 | * Lauren Broth | |
2/7 | 0/0 | 0/0 | 4 |
2 | 3 | 5 |
0 | 1 | 3 |
1 | 1 | 26:34 |
| 44 | Allyson Suhr | |
0/0 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
0 | 0 | 1 |
0 | 0 | 11:22 |
| 5 | Enstad | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 6:45 |
| 10 | Anderson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 3 | 0 |
0 | 2 | 8:48 |
| 21 | Kohler | |
0/4 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
1 | 0 | 3 |
1 | 0 | 8:09 |
| 21 | Braunagel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | | |
0/1 | 0/0 | 0/1 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 6:40 |
| 33 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 4 | 7 | | | | | | |
| Totals | | 9/47 | 2/5 | 2/5 | 22 | 7 | 25 | 32 | 14 | 7 | 26 | 2 | 7 | 180 |
|---|
|
| Total FG | 1st Half | 1/21 | 4.76% |
2nd Half | 8/26 | 30.8% |
Game | 9/47 | 19.1% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 2/5 | 40.0% |
Game | 2/5 | 40.0% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 1/2 | 50.0% |
Game | 2/5 | 40.0% |
|
|
| Far | Val |
| Far | Val |
| Far | Val |
| Free Throw Pts | 11 | 2 |
3Pt Points | 6 | 6 |
Pts/Possession | 0.79 | 0.32 |
| Pts off Turnovers | 22 | 5 |
2nd Chance Points | 14 | 4 |
Pts off Bench | 17 | 1 |
| Total Rebounds | 48 | 32 |
Team Rebounds | 8 | 7 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 39.0 | 17.9 |
Def Rebound % | 82.1 | 61.0 |
Total Rebound % | 60.0 | 40.0 |
| 3Pt Efficiency | +42.5 | +28.9 |
Def. Stops | 58 | 47 |
Pts/Shot | 0.86 | 0.45 |
| Technical Fouls | Far |
None |
| Val |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Fargo South High Bruins | 29 | 30 | 0 | 0 | 0 | 0 | 59 |
| Valley City Hi Liners | 3 | 19 | 0 | 0 | 0 | 0 | 22 |
|