Visitors: Wahpeton Huskies |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Edwards | |
1/6 | 1/2 | 0/0 | 3 |
0 | 4 | 4 |
4 | 1 | 3 |
0 | 0 | 11:34 |
| 13 | Miller | |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 3 |
0 | 1 | 7:04 |
| 20 | * Schroeder | |
3/5 | 0/0 | 0/0 | 6 |
0 | 2 | 2 |
2 | 1 | 1 |
0 | 2 | 22:32 |
| 14 | Gebro | |
0/1 | 0/0 | 1/4 | 1 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 0 | 3:08 |
| 30 | Devillers | |
1/4 | 0/1 | 2/3 | 4 |
1 | 3 | 4 |
2 | 3 | 2 |
0 | 0 | 22:53 |
| 32 | * Braun | |
3/9 | 1/3 | 0/0 | 7 |
1 | 2 | 3 |
1 | 1 | 3 |
0 | 3 | 31:18 |
| 40 | * Irwin | |
5/8 | 0/0 | 2/4 | 12 |
1 | 3 | 4 |
1 | 0 | 4 |
0 | 1 | 24:12 |
| 42 | Krogh | |
1/5 | 0/0 | 1/2 | 3 |
3 | 3 | 6 |
1 | 0 | 5 |
0 | 3 | 17:37 |
| 44 | * Kleven | |
0/2 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
2 | 1 | 2 |
0 | 1 | 8:09 |
| 5 | Klasterman | |
0/3 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
3 | 2 | 3 |
0 | 0 | 13:16 |
| 50 | Vetter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 2 | 6 |
0 | 2 | 18:01 |
| 54 | Tiben | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 15/46 | 2/6 | 6/13 | 38 | 10 | 25 | 35 | 19 | 12 | 34 | 0 | 13 | 179:44 |
|---|
|
| Total FG | 1st Half | 7/22 | 31.8% |
2nd Half | 8/24 | 33.3% |
Game | 15/46 | 32.6% |
| 3 PT FG | 1st Half | 1/2 | 50.0% |
2nd Half | 1/4 | 25.0% |
Game | 2/6 | 33.3% |
| Free Throws | 1st Half | 2/9 | 22.2% |
2nd Half | 4/4 | 100% |
Game | 6/13 | 46.2% |
|
|
Home: Fargo South High Bruins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 14 | Lauryn Wilson | G |
1/5 | 0/1 | 0/1 | 2 |
1 | 0 | 1 |
3 | 4 | 4 |
0 | 3 | 20:56 |
| 20 | * Amanda Schultz | G |
4/8 | 1/1 | 5/6 | 14 |
4 | 4 | 8 |
1 | 2 | 5 |
0 | 3 | 26:51 |
| 21 | * Brittney Bolstad | F |
2/5 | 0/1 | 0/0 | 4 |
0 | 3 | 3 |
3 | 2 | 5 |
0 | 1 | 27:39 |
| 44 | * Katie Feltch | F |
6/16 | 0/0 | 8/14 | 20 |
4 | 3 | 7 |
2 | 3 | 2 |
1 | 4 | 26:54 |
| 30 | Erica Everson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Jessica Tyson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Emily Livingood | F |
2/5 | 0/0 | 3/4 | 7 |
1 | 6 | 7 |
2 | 0 | 1 |
0 | 2 | 21:10 |
| 40 | Raquel Wellentin | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Jasmine Moffett | C |
4/10 | 0/0 | 2/4 | 10 |
4 | 5 | 9 |
4 | 2 | 2 |
1 | 4 | 26:09 |
| 12 | Alli Koenig | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Keiley Sampson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:53 |
| 15 | Molly Masseth | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 3 |
0 | 0 | 8:31 |
| 21 | Haley Boisjolie | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 5:54 |
| 30 | Karissa Deyle | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:53 |
| 34 | Esther Rosas | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:35 |
| 44 | Sara Rydell | F |
1/4 | 0/0 | 1/4 | 3 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 1 | 9:35 |
| 54 | Anna Peinovich | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 20/54 | 1/3 | 19/33 | 60 | 17 | 25 | 42 | 16 | 13 | 24 | 2 | 18 | 180 |
|---|
|
| Total FG | 1st Half | 12/32 | 37.5% |
2nd Half | 8/22 | 36.4% |
Game | 20/54 | 37.0% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 0/0 | 0.00% |
Game | 1/3 | 33.3% |
| Free Throws | 1st Half | 11/16 | 68.8% |
2nd Half | 8/17 | 47.1% |
Game | 19/33 | 57.6% |
|
|
| Wah | Far |
| Wah | Far |
| Wah | Far |
| Free Throw Pts | 6 | 19 |
3Pt Points | 6 | 3 |
Pts/Possession | 0.50 | 0.78 |
| Pts off Turnovers | 8 | 28 |
2nd Chance Points | 2 | 10 |
Pts off Bench | 10 | 5 |
| Total Rebounds | 35 | 42 |
Team Rebounds | 6 | 6 |
Dead Ball Reb | 3 | 6 |
| Off Rebound % | 28.6 | 40.5 |
Def Rebound % | 59.5 | 71.4 |
Total Rebound % | 45.5 | 54.5 |
| 3Pt Efficiency | +11.7 | +8.5 |
Def. Stops | 49 | 59 |
Pts/Shot | 0.73 | 0.86 |
| Technical Fouls | Wah |
None |
| Far |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Wahpeton Huskies | 17 | 21 | 0 | 0 | 0 | 0 | 38 |
| Fargo South High Bruins | 36 | 24 | 0 | 0 | 0 | 0 | 60 |
|