Visitors: Fargo South High Bruins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 14 | Lauryn Wilson | G |
5/8 | 0/0 | 1/2 | 11 |
2 | 3 | 5 |
4 | 5 | 3 |
1 | 4 | 27:05 |
| 20 | * Amanda Schultz | G |
5/6 | 0/0 | 2/2 | 12 |
0 | 1 | 1 |
1 | 3 | 2 |
2 | 10 | 24:14 |
| 21 | * Brittney Bolstad | F |
3/11 | 2/2 | 0/0 | 8 |
2 | 4 | 6 |
4 | 3 | 5 |
0 | 5 | 26:51 |
| 44 | * Katie Feltch | F |
4/8 | 0/0 | 3/7 | 11 |
3 | 3 | 6 |
0 | 2 | 2 |
0 | 3 | 19:56 |
| 30 | Erica Everson | F |
6/9 | 0/0 | 2/8 | 14 |
2 | 4 | 6 |
5 | 0 | 3 |
0 | 2 | 20:59 |
| 32 | Jessica Tyson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Emily Livingood | F |
2/2 | 0/0 | 0/0 | 4 |
0 | 4 | 4 |
3 | 0 | 1 |
0 | 2 | 14:41 |
| 40 | * Raquel Wellentin | F |
2/8 | 0/0 | 3/4 | 7 |
6 | 5 | 11 |
0 | 2 | 3 |
0 | 1 | 17:01 |
| 42 | * Jasmine Moffett | C |
1/4 | 0/0 | 0/0 | 2 |
1 | 3 | 4 |
5 | 0 | 2 |
0 | 0 | 6:09 |
| 12 | Alli Koenig | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Keiley Sampson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Molly Masseth | G |
2/2 | 0/0 | 0/1 | 4 |
1 | 2 | 3 |
0 | 1 | 0 |
0 | 0 | 11:46 |
| 21 | Haley Boisjolie | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 5:55 |
| 30 | Karissa Deyle | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Esther Rosas | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Sara Rydell | F |
3/5 | 0/0 | 0/1 | 6 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 5:23 |
| 54 | Anna Peinovich | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 7 | 7 | | | | | | |
| Totals | | 33/63 | 2/2 | 11/25 | 79 | 17 | 39 | 56 | 23 | 17 | 21 | 3 | 27 | 180 |
|---|
|
| Total FG | 1st Half | 17/36 | 47.2% |
2nd Half | 16/27 | 59.3% |
Game | 33/63 | 52.4% |
| 3 PT FG | 1st Half | 1/1 | 100% |
2nd Half | 1/1 | 100% |
Game | 2/2 | 100% |
| Free Throws | 1st Half | 8/13 | 61.5% |
2nd Half | 3/12 | 25.0% |
Game | 11/25 | 44.0% |
|
|
Home: Wahpeton Huskies |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Edwards | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Miller | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Schroeder | |
1/7 | 0/0 | 2/4 | 4 |
3 | 0 | 3 |
2 | 0 | 0 |
0 | 1 | 26:37 |
| 14 | Gebro | |
0/4 | 0/0 | 3/4 | 3 |
4 | 0 | 4 |
4 | 0 | 0 |
0 | 1 | 10:57 |
| 30 | * Devillers | |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 3 |
0 | 1 | 13:02 |
| 32 | * Braun | |
0/8 | 0/2 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 6 |
0 | 0 | 25:38 |
| 40 | * Irwin | |
1/12 | 0/1 | 1/2 | 3 |
1 | 6 | 7 |
4 | 1 | 14 |
0 | 1 | 26:21 |
| 42 | Krogh | |
0/3 | 0/0 | 5/11 | 5 |
3 | 5 | 8 |
3 | 0 | 6 |
0 | 2 | 28:21 |
| 44 | Kleven | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Klasterman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | * Vetter | |
1/4 | 0/0 | 0/2 | 2 |
0 | 4 | 4 |
1 | 1 | 5 |
0 | 0 | 20:26 |
| 54 | Tiben | |
2/8 | 1/5 | 0/1 | 5 |
1 | 2 | 3 |
3 | 1 | 4 |
0 | 1 | 16:22 |
| 12 | | |
0/5 | 0/0 | 3/4 | 3 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 0 | 12:08 |
| Team | | | | | | 4 | 4 | 8 | | | | | | |
| Totals | | 5/53 | 1/8 | 14/28 | 25 | 19 | 22 | 41 | 20 | 3 | 39 | 0 | 7 | 179:52 |
|---|
|
| Total FG | 1st Half | 0/21 | 0.00% |
2nd Half | 5/32 | 15.6% |
Game | 5/53 | 9.43% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 1/6 | 16.7% |
Game | 1/8 | 12.5% |
| Free Throws | 1st Half | 5/11 | 45.5% |
2nd Half | 9/17 | 52.9% |
Game | 14/28 | 50.0% |
|
|
| Far | Wah |
| Far | Wah |
| Far | Wah |
| Free Throw Pts | 11 | 14 |
3Pt Points | 6 | 3 |
Pts/Possession | 1.01 | 0.30 |
| Pts off Turnovers | 38 | 3 |
2nd Chance Points | 9 | 5 |
Pts off Bench | 39 | 16 |
| Total Rebounds | 56 | 41 |
Team Rebounds | 7 | 8 |
Dead Ball Reb | 5 | 4 |
| Off Rebound % | 43.6 | 32.8 |
Def Rebound % | 67.2 | 56.4 |
Total Rebound % | 57.7 | 42.3 |
| 3Pt Efficiency | +66.1 | +6.6 |
Def. Stops | 78 | 43 |
Pts/Shot | 1.05 | 0.37 |
| Technical Fouls | Far |
None |
| Wah |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Fargo South High Bruins | 43 | 36 | 0 | 0 | 0 | 0 | 79 |
| Wahpeton Huskies | 5 | 20 | 0 | 0 | 0 | 0 | 25 |
|