Visitors: West Fargo Packers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Jill Gustafson | 10 |
1/2 | 0/0 | 2/2 | 4 |
0 | 1 | 1 |
1 | 2 | 3 |
0 | 1 | 22:45 |
| 11 | Katie Anderson | |
3/5 | 1/2 | 0/0 | 7 |
0 | 0 | 0 |
1 | 1 | 3 |
0 | 0 | 17:41 |
| 14 | * Cassie Shorma | |
1/6 | 0/2 | 0/0 | 2 |
1 | 5 | 6 |
2 | 2 | 4 |
1 | 1 | 31:51 |
| 20 | * Carissa Becher | |
2/5 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
3 | 3 | 1 |
0 | 1 | 18:48 |
| 22 | * Courtney Voeller | |
2/4 | 0/0 | 3/5 | 7 |
2 | 4 | 6 |
3 | 1 | 3 |
0 | 0 | 34:55 |
| 24 | * Mary DeJong | |
1/3 | 0/1 | 4/6 | 6 |
0 | 2 | 2 |
3 | 3 | 4 |
0 | 1 | 15:44 |
| 30 | * Jenna Green | |
5/11 | 0/0 | 0/2 | 10 |
2 | 6 | 8 |
0 | 0 | 3 |
0 | 0 | 17:18 |
| 33 | Danielle Nelson | |
1/6 | 0/0 | 0/1 | 2 |
1 | 6 | 7 |
2 | 0 | 1 |
1 | 1 | 30:58 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 16/42 | 1/5 | 9/16 | 42 | 6 | 28 | 34 | 15 | 12 | 22 | 2 | 5 | 190 |
|---|
|
| Total FG | 1st Half | 10/26 | 38.5% |
2nd Half | 6/16 | 37.5% |
Game | 16/42 | 38.1% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 0/2 | 0.00% |
Game | 1/5 | 20.0% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 7/12 | 58.3% |
Game | 9/16 | 56.3% |
|
|
Home: Fargo South High Bruins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 14 | Lauryn Wilson | G |
0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
1 | 1 | 0 |
0 | 0 | 8:12 |
| 20 | * Amanda Schultz | G |
2/8 | 0/1 | 2/2 | 6 |
1 | 1 | 2 |
4 | 4 | 1 |
0 | 3 | 31:09 |
| 21 | Brittney Bolstad | F |
1/7 | 0/1 | 2/4 | 4 |
1 | 1 | 2 |
1 | 1 | 2 |
0 | 4 | 20:58 |
| 23 | * Katie Feltch | F |
6/9 | 0/0 | 1/2 | 13 |
1 | 5 | 6 |
2 | 1 | 4 |
0 | 1 | 26:49 |
| 30 | Erica Everson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Jessica Tyson | F |
4/5 | 0/0 | 1/2 | 9 |
0 | 6 | 6 |
2 | 3 | 2 |
0 | 2 | 20:11 |
| 34 | Emily Livingood | F |
4/13 | 0/0 | 0/0 | 8 |
3 | 4 | 7 |
3 | 3 | 4 |
1 | 0 | 22:38 |
| 40 | * Raquel Wellentin | F |
4/8 | 0/0 | 0/0 | 8 |
2 | 2 | 4 |
2 | 2 | 1 |
0 | 2 | 18:17 |
| 42 | * Jasmine Moffett | C |
1/8 | 0/0 | 3/5 | 5 |
1 | 3 | 4 |
1 | 1 | 5 |
1 | 7 | 31:05 |
| 12 | Alli Koenig | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Keiley Sampson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Molly Masseth | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Haley Boisjolie | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Karissa Deyle | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Esther Rosas | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Sara Rydell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | Anna Peinovich | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 22/59 | 0/3 | 9/15 | 53 | 13 | 25 | 38 | 16 | 16 | 19 | 2 | 19 | 179:19 |
|---|
|
| Total FG | 1st Half | 11/28 | 39.3% |
2nd Half | 11/31 | 35.5% |
Game | 22/59 | 37.3% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 0/1 | 0.00% |
Game | 0/3 | 0.00% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 6/9 | 66.7% |
Game | 9/15 | 60.0% |
|
|
| Wes | Far |
| Wes | Far |
| Wes | Far |
| Free Throw Pts | 9 | 9 |
3Pt Points | 3 | 0 |
Pts/Possession | 0.65 | 0.74 |
| Pts off Turnovers | 18 | 19 |
2nd Chance Points | 2 | 10 |
Pts off Bench | 13 | 12 |
| Total Rebounds | 34 | 38 |
Team Rebounds | 3 | 6 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 19.4 | 31.7 |
Def Rebound % | 68.3 | 80.6 |
Total Rebound % | 47.2 | 52.8 |
| 3Pt Efficiency | -7.0 | -26.2 |
Def. Stops | 47 | 47 |
Pts/Shot | 0.84 | 0.80 |
| Technical Fouls | Wes |
None |
| Far |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| West Fargo Packers | 23 | 19 | 0 | 0 | 0 | 0 | 42 |
| Fargo South High Bruins | 25 | 28 | 0 | 0 | 0 | 0 | 53 |
|