Visitors: Devils Lake Firebirds |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | larson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:40 |
| 10 | wade | |
1/7 | 0/2 | 1/6 | 3 |
5 | 1 | 6 |
1 | 1 | 7 |
0 | 4 | 22:18 |
| 13 | olson | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:58 |
| 20 | * knowski | |
4/9 | 0/1 | 0/0 | 8 |
1 | 3 | 4 |
2 | 2 | 5 |
0 | 2 | 22:12 |
| 21 | * mertens | |
6/15 | 1/4 | 1/2 | 14 |
0 | 5 | 5 |
1 | 2 | 10 |
0 | 3 | 32:55 |
| 23 | whalen | |
1/5 | 0/3 | 0/0 | 2 |
0 | 1 | 1 |
4 | 4 | 4 |
0 | 1 | 19:45 |
| 25 | * elshaug | |
5/8 | 0/0 | 2/3 | 12 |
2 | 4 | 6 |
5 | 1 | 3 |
1 | 0 | 22:28 |
| 31 | peterson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:24 |
| 32 | * eisenzimmer | |
0/3 | 0/2 | 1/2 | 1 |
1 | 3 | 4 |
5 | 1 | 4 |
0 | 2 | 10:57 |
| 33 | kurtz | |
2/4 | 0/0 | 1/2 | 5 |
1 | 2 | 3 |
0 | 1 | 1 |
0 | 1 | 21:35 |
| 44 | * prozinski | |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
5 | 1 | 0 |
1 | 0 | 20:48 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 20/55 | 1/13 | 6/15 | 47 | 11 | 22 | 33 | 23 | 13 | 34 | 2 | 13 | 180 |
|---|
|
| Total FG | 1st Half | 8/26 | 30.8% |
2nd Half | 12/29 | 41.4% |
Game | 20/55 | 36.4% |
| 3 PT FG | 1st Half | 0/6 | 0.00% |
2nd Half | 1/7 | 14.3% |
Game | 1/13 | 7.69% |
| Free Throws | 1st Half | 3/10 | 30.0% |
2nd Half | 3/5 | 60.0% |
Game | 6/15 | 40.0% |
|
|
Home: Fargo South Bruins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | * Meghan Roehrich | |
11/16 | 1/3 | 4/9 | 27 |
2 | 4 | 6 |
0 | 6 | 4 |
1 | 6 | 28:49 |
| 14 | Molly Masseth | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Siri Burck | |
7/9 | 0/0 | 1/1 | 15 |
2 | 1 | 3 |
0 | 5 | 4 |
4 | 1 | 29:37 |
| 20 | Keiley Sampson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Alli Koenig | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Haley Boisjolie | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:21 |
| 23 | * Katie Felch | |
2/9 | 0/0 | 4/4 | 8 |
0 | 4 | 4 |
1 | 5 | 4 |
0 | 7 | 24:49 |
| 24 | * Alley Fisher | |
6/11 | 3/8 | 4/5 | 19 |
0 | 1 | 1 |
1 | 4 | 5 |
1 | 3 | 28:05 |
| 30 | Erica Everson | |
0/3 | 0/0 | 0/0 | 0 |
2 | 5 | 7 |
3 | 0 | 2 |
0 | 3 | 12:42 |
| 31 | Anna Diedrich | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Sara Rydell | |
0/1 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 0 | 4:21 |
| 34 | Paige Weston | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 2:41 |
| 40 | * Raquel Wellentin | |
0/1 | 0/0 | 3/4 | 3 |
1 | 4 | 5 |
4 | 1 | 3 |
0 | 2 | 21:16 |
| 42 | Jasmine Moffett | |
5/7 | 0/0 | 3/3 | 13 |
2 | 6 | 8 |
2 | 2 | 0 |
1 | 4 | 24:19 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 31/59 | 4/11 | 19/26 | 85 | 13 | 29 | 42 | 12 | 23 | 23 | 7 | 26 | 180 |
|---|
|
| Total FG | 1st Half | 18/30 | 60.0% |
2nd Half | 13/29 | 44.8% |
Game | 31/59 | 52.5% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 2/4 | 50.0% |
Game | 4/11 | 36.4% |
| Free Throws | 1st Half | 11/14 | 78.6% |
2nd Half | 8/12 | 66.7% |
Game | 19/26 | 73.1% |
|
|
| Dev | Far |
| Dev | Far |
| Dev | Far |
| Free Throw Pts | 6 | 19 |
3Pt Points | 3 | 12 |
Pts/Possession | 0.56 | 1.06 |
| Pts off Turnovers | 15 | 35 |
2nd Chance Points | 3 | 12 |
Pts off Bench | 10 | 13 |
| Total Rebounds | 33 | 42 |
Team Rebounds | 3 | 4 |
Dead Ball Reb | 6 | 3 |
| Off Rebound % | 27.5 | 37.1 |
Def Rebound % | 62.9 | 72.5 |
Total Rebound % | 44.0 | 56.0 |
| 3Pt Efficiency | -22.5 | -1.1 |
Def. Stops | 45 | 63 |
Pts/Shot | 0.76 | 1.18 |
| Technical Fouls | Dev |
None |
| Far |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Devils Lake Firebirds | 19 | 28 | 0 | 0 | 0 | 0 | 47 |
| Fargo South Bruins | 49 | 36 | 0 | 0 | 0 | 0 | 85 |
|