Visitors: Fargo South Bruins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | Meghan Roehrich | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Molly Masseth | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Siri Burck | |
8/15 | 0/1 | 4/6 | 20 |
3 | 2 | 5 |
3 | 7 | 10 |
1 | 4 | 33:23 |
| 20 | Keiley Sampson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Alli Koenig | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 3 |
0 | 0 | 1:52 |
| 22 | Haley Boisjolie | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Katie Felch | |
5/10 | 0/0 | 2/3 | 12 |
2 | 1 | 3 |
2 | 3 | 5 |
0 | 3 | 34:33 |
| 24 | * Alley Fisher | |
5/14 | 2/4 | 2/3 | 14 |
3 | 1 | 4 |
4 | 4 | 2 |
0 | 6 | 35:58 |
| 30 | Erica Everson | |
0/1 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
2 | 1 | 1 |
0 | 0 | 12:08 |
| 31 | Anna Diedrich | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:43 |
| 32 | Sara Rydell | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 3:00 |
| 34 | Paige Weston | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Raquel Wellentin | |
3/10 | 0/0 | 0/0 | 6 |
1 | 4 | 5 |
2 | 3 | 1 |
0 | 0 | 28:25 |
| 42 | * Jasmine Moffett | |
6/10 | 0/0 | 0/0 | 12 |
2 | 6 | 8 |
4 | 1 | 2 |
1 | 0 | 29:48 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 27/61 | 2/5 | 8/12 | 64 | 14 | 17 | 31 | 17 | 19 | 25 | 2 | 13 | 179:50 |
|---|
|
| Total FG | 1st Half | 14/29 | 48.3% |
2nd Half | 13/32 | 40.6% |
Game | 27/61 | 44.3% |
| 3 PT FG | 1st Half | 2/4 | 50.0% |
2nd Half | 0/1 | 0.00% |
Game | 2/5 | 40.0% |
| Free Throws | 1st Half | 3/3 | 100% |
2nd Half | 5/9 | 55.6% |
Game | 8/12 | 66.7% |
|
|
Home: Devils Lake Firebirds |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | larson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | wade | |
3/5 | 0/1 | 1/2 | 7 |
1 | 1 | 2 |
1 | 2 | 3 |
0 | 3 | 18:55 |
| 13 | olson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:13 |
| 20 | * knowski | |
3/5 | 1/2 | 0/0 | 7 |
2 | 3 | 5 |
2 | 0 | 3 |
0 | 0 | 19:56 |
| 21 | * mertens | |
5/13 | 1/4 | 1/5 | 12 |
4 | 4 | 8 |
2 | 8 | 7 |
0 | 7 | 24:50 |
| 23 | whalen | |
2/4 | 0/0 | 2/2 | 6 |
1 | 0 | 1 |
0 | 1 | 2 |
0 | 4 | 12:56 |
| 25 | * elshaug | |
7/14 | 0/0 | 5/7 | 19 |
2 | 6 | 8 |
3 | 1 | 3 |
1 | 1 | 35:34 |
| 31 | peterson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * eisenzimmer | |
3/10 | 1/3 | 4/4 | 11 |
2 | 2 | 4 |
3 | 4 | 4 |
0 | 2 | 29:36 |
| 33 | kurtz | |
2/3 | 0/0 | 1/2 | 5 |
3 | 4 | 7 |
0 | 1 | 1 |
0 | 1 | 20:38 |
| 44 | * prozinski | |
3/9 | 0/0 | 1/2 | 7 |
4 | 2 | 6 |
3 | 0 | 0 |
0 | 0 | 17:14 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 5 | 1 | 6 | | | 1 | | | |
| Totals | | 28/63 | 3/10 | 15/24 | 74 | 24 | 23 | 47 | 14 | 17 | 24 | 1 | 18 | 179:52 |
|---|
|
| Total FG | 1st Half | 14/37 | 37.8% |
2nd Half | 14/26 | 53.8% |
Game | 28/63 | 44.4% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 1/2 | 50.0% |
Game | 3/10 | 30.0% |
| Free Throws | 1st Half | 8/10 | 80.0% |
2nd Half | 7/14 | 50.0% |
Game | 15/24 | 62.5% |
|
|
| Far | Dev |
| Far | Dev |
| Far | Dev |
| Free Throw Pts | 8 | 15 |
3Pt Points | 6 | 9 |
Pts/Possession | 0.83 | 0.99 |
| Pts off Turnovers | 23 | 21 |
2nd Chance Points | 10 | 14 |
Pts off Bench | 0 | 18 |
| Total Rebounds | 31 | 47 |
Team Rebounds | 3 | 6 |
Dead Ball Reb | 1 | 3 |
| Off Rebound % | 37.8 | 58.5 |
Def Rebound % | 41.5 | 62.2 |
Total Rebound % | 39.7 | 60.3 |
| 3Pt Efficiency | +10.2 | -1.4 |
Def. Stops | 41 | 48 |
Pts/Shot | 0.96 | 0.99 |
| Technical Fouls | Far |
None |
| Dev |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Fargo South Bruins | 33 | 31 | 0 | 0 | 0 | 0 | 64 |
| Devils Lake Firebirds | 38 | 36 | 0 | 0 | 0 | 0 | 74 |
|