Visitors: GF Red River Roughriders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Azure | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 7:53 |
| 10 | Carroll | |
2/6 | 1/2 | 0/0 | 5 |
0 | 0 | 0 |
0 | 2 | 1 |
0 | 1 | 13:17 |
| 11 | * Marhula | |
2/5 | 1/2 | 0/0 | 5 |
1 | 0 | 1 |
0 | 1 | 2 |
0 | 0 | 27:15 |
| 13 | Borg | |
3/7 | 0/0 | 1/2 | 7 |
1 | 4 | 5 |
3 | 0 | 1 |
1 | 0 | 15:42 |
| 15 | * Asche | |
4/14 | 0/0 | 1/2 | 9 |
4 | 2 | 6 |
4 | 3 | 1 |
1 | 2 | 24:13 |
| 21 | Conneran | |
0/0 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:47 |
| 22 | Knduson | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:09 |
| 23 | * Haaven | |
1/4 | 0/0 | 2/2 | 4 |
2 | 3 | 5 |
2 | 0 | 2 |
0 | 1 | 10:46 |
| 30 | Wheeler | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 1 | 3:28 |
| 32 | Ferry | |
2/4 | 0/0 | 0/0 | 4 |
2 | 1 | 3 |
3 | 1 | 1 |
0 | 0 | 18:59 |
| 33 | Christian | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 11:14 |
| 34 | Dommersbach | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Knecht | |
2/6 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 0 | 4:53 |
| 44 | * Evers | |
0/0 | 0/0 | 1/2 | 1 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 1 | 4:56 |
| 55 | * Carlson | |
3/7 | 2/4 | 0/0 | 8 |
1 | 0 | 1 |
1 | 5 | 4 |
0 | 0 | 25:32 |
| 3 | Ronkowski | |
0/3 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 1 | 8:01 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 19/60 | 4/9 | 7/10 | 49 | 15 | 19 | 34 | 16 | 16 | 14 | 2 | 7 | 180:05 |
|---|
|
| Total FG | 1st Half | 9/29 | 31.0% |
2nd Half | 10/31 | 32.3% |
Game | 19/60 | 31.7% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 3/6 | 50.0% |
Game | 4/9 | 44.4% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 3/4 | 75.0% |
Game | 7/10 | 70.0% |
|
|
Home: Fargo South Bruins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | * Meghan Roehrich | |
7/18 | 3/7 | 4/5 | 21 |
1 | 5 | 6 |
1 | 7 | 4 |
3 | 2 | 32:29 |
| 14 | Molly Masseth | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:48 |
| 15 | * Siri Burck | |
4/6 | 1/1 | 0/0 | 9 |
0 | 6 | 6 |
0 | 2 | 2 |
1 | 0 | 32:29 |
| 20 | Keiley Sampson | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:28 |
| 21 | Alli Koenig | |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:44 |
| 22 | Haley Boisjolie | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:28 |
| 23 | Katie Felch | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 0 | 11:58 |
| 24 | * Alley Fisher | |
6/12 | 2/5 | 4/5 | 18 |
2 | 3 | 5 |
2 | 8 | 3 |
1 | 2 | 30:08 |
| 30 | Erica Everson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
1 | 0 | 1:32 |
| 31 | Anna Diedrich | |
0/0 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 1:48 |
| 32 | Sara Rydell | |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:44 |
| 34 | Paige Weston | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
1 | 0 | 1:48 |
| 40 | * Raquel Wellentin | |
6/8 | 0/0 | 4/4 | 16 |
3 | 4 | 7 |
0 | 3 | 1 |
0 | 0 | 30:05 |
| 42 | * Jasmine Moffett | |
4/5 | 0/0 | 1/1 | 9 |
1 | 1 | 2 |
2 | 1 | 2 |
0 | 0 | 25:36 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 27/52 | 6/14 | 15/21 | 75 | 10 | 27 | 37 | 8 | 22 | 15 | 7 | 4 | 180:05 |
|---|
|
| Total FG | 1st Half | 13/28 | 46.4% |
2nd Half | 14/24 | 58.3% |
Game | 27/52 | 51.9% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 5/7 | 71.4% |
Game | 6/14 | 42.9% |
| Free Throws | 1st Half | 9/11 | 81.8% |
2nd Half | 6/10 | 60.0% |
Game | 15/21 | 71.4% |
|
|
| GF | Far |
| GF | Far |
| GF | Far |
| Free Throw Pts | 7 | 15 |
3Pt Points | 12 | 18 |
Pts/Possession | 0.77 | 1.14 |
| Pts off Turnovers | 13 | 21 |
2nd Chance Points | 10 | 11 |
Pts off Bench | 22 | 2 |
| Total Rebounds | 34 | 37 |
Team Rebounds | 6 | 5 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 35.7 | 34.5 |
Def Rebound % | 65.5 | 64.3 |
Total Rebound % | 47.9 | 52.1 |
| 3Pt Efficiency | +24.8 | +6.0 |
Def. Stops | 34 | 41 |
Pts/Shot | 0.75 | 1.21 |
| Technical Fouls | GF |
None |
| Far |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| GF Red River Roughriders | 23 | 26 | 0 | 0 | 0 | 0 | 49 |
| Fargo South Bruins | 36 | 39 | 0 | 0 | 0 | 0 | 75 |
|