Visitors: Moorhead High Spuds |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Tayler Polomny | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Annie Ginther | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:10 |
| 12 | * Hillary Enns | |
2/10 | 1/3 | 0/0 | 5 |
0 | 1 | 1 |
3 | 4 | 11 |
0 | 1 | 26:43 |
| 14 | * Ashley Kassenborg | |
2/5 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
1 | 1 | 5 |
0 | 3 | 29:01 |
| 22 | Maggie Gulsvig | |
2/5 | 0/2 | 0/1 | 4 |
1 | 3 | 4 |
5 | 3 | 4 |
0 | 0 | 13:55 |
| 24 | Erica Henrikson | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 1 | 5 |
0 | 0 | 4:58 |
| 30 | * Kasey Steckler | |
4/6 | 0/0 | 1/2 | 9 |
1 | 4 | 5 |
0 | 1 | 2 |
0 | 1 | 29:24 |
| 32 | Alison Bruggeman | |
0/1 | 0/0 | 0/0 | 0 |
1 | 3 | 4 |
3 | 0 | 4 |
0 | 0 | 8:22 |
| 34 | * Kelsey Johnson | |
0/3 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
5 | 4 | 1 |
1 | 0 | 20:08 |
| 40 | Trish Hollingshead | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Sarah Groth | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 1:56 |
| 44 | Alyssa Dreyer | |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:12 |
| 50 | Danielle Kukowski | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 0 | 6:46 |
| 54 | * Miki Stephenson | |
12/16 | 0/0 | 6/6 | 30 |
7 | 5 | 12 |
4 | 2 | 2 |
1 | 0 | 30:25 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 23/48 | 1/8 | 8/11 | 55 | 12 | 23 | 35 | 23 | 18 | 34 | 2 | 6 | 180 |
|---|
|
| Total FG | 1st Half | 11/24 | 45.8% |
2nd Half | 12/24 | 50.0% |
Game | 23/48 | 47.9% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 0/5 | 0.00% |
Game | 1/8 | 12.5% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 6/8 | 75.0% |
Game | 8/11 | 72.7% |
|
|
Home: Fargo South Bruins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | * Meghan Roehrich | |
8/14 | 0/4 | 1/4 | 17 |
3 | 3 | 6 |
0 | 3 | 6 |
0 | 2 | 33:58 |
| 14 | Molly Masseth | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Siri Burck | |
4/8 | 1/1 | 2/4 | 11 |
1 | 3 | 4 |
2 | 10 | 2 |
0 | 7 | 32:01 |
| 20 | Keiley Sampson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Alli Koenig | |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:37 |
| 22 | Haley Boisjolie | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:46 |
| 23 | * Katie Felch | |
3/10 | 0/0 | 7/11 | 13 |
2 | 1 | 3 |
2 | 1 | 3 |
0 | 0 | 24:58 |
| 24 | * Alley Fisher | |
7/14 | 6/10 | 3/3 | 23 |
3 | 2 | 5 |
2 | 2 | 5 |
0 | 5 | 28:27 |
| 30 | Erica Everson | |
0/1 | 0/0 | 2/6 | 2 |
1 | 0 | 1 |
2 | 0 | 2 |
0 | 1 | 12:37 |
| 31 | Anna Diedrich | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Sara Rydell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:13 |
| 34 | Paige Weston | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Raquel Wellentin | |
2/6 | 0/0 | 1/2 | 5 |
4 | 3 | 7 |
4 | 0 | 3 |
0 | 4 | 27:38 |
| 42 | Jasmine Moffett | |
1/3 | 0/0 | 2/4 | 4 |
2 | 1 | 3 |
2 | 2 | 1 |
0 | 2 | 16:45 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 25/56 | 7/15 | 20/36 | 77 | 16 | 14 | 30 | 15 | 18 | 22 | 0 | 21 | 180 |
|---|
|
| Total FG | 1st Half | 9/28 | 32.1% |
2nd Half | 16/28 | 57.1% |
Game | 25/56 | 44.6% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 3/4 | 75.0% |
Game | 7/15 | 46.7% |
| Free Throws | 1st Half | 11/23 | 47.8% |
2nd Half | 9/13 | 69.2% |
Game | 20/36 | 55.6% |
|
|
| Moo | Far |
| Moo | Far |
| Moo | Far |
| Free Throw Pts | 8 | 20 |
3Pt Points | 3 | 21 |
Pts/Possession | 0.73 | 0.97 |
| Pts off Turnovers | 14 | 29 |
2nd Chance Points | 9 | 21 |
Pts off Bench | 7 | 8 |
| Total Rebounds | 35 | 30 |
Team Rebounds | 3 | 1 |
Dead Ball Reb | 2 | 8 |
| Off Rebound % | 46.2 | 41.0 |
Def Rebound % | 59.0 | 53.8 |
Total Rebound % | 53.8 | 46.2 |
| 3Pt Efficiency | -24.2 | +17.4 |
Def. Stops | 45 | 48 |
Pts/Shot | 1.04 | 1.04 |
| Technical Fouls | Moo |
None |
| Far |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Moorhead High Spuds | 25 | 30 | 0 | 0 | 0 | 0 | 55 |
| Fargo South Bruins | 33 | 44 | 0 | 0 | 0 | 0 | 77 |
|