Visitors: Mandan Braves |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Longtin | |
3/8 | 2/6 | 1/2 | 9 |
1 | 4 | 5 |
5 | 1 | 4 |
0 | 0 | 22:17 |
| 10 | Zachmeier | |
0/7 | 0/5 | 0/0 | 0 |
1 | 2 | 3 |
2 | 1 | 3 |
0 | 1 | 16:08 |
| 12 | Miller | |
0/1 | 0/1 | 2/2 | 2 |
0 | 1 | 1 |
1 | 1 | 3 |
0 | 0 | 15:14 |
| 14 | Riopelle | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 1 | 2 |
0 | 1 | 10:12 |
| 20 | Luger | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:15 |
| 22 | * Helmers | |
7/12 | 2/3 | 3/5 | 19 |
2 | 1 | 3 |
2 | 1 | 1 |
0 | 0 | 29:54 |
| 23 | * Pederson | |
4/13 | 0/5 | 3/5 | 11 |
2 | 2 | 4 |
5 | 2 | 2 |
0 | 2 | 29:18 |
| 32 | * Berger | |
0/2 | 0/1 | 2/2 | 2 |
0 | 6 | 6 |
0 | 2 | 0 |
0 | 0 | 14:59 |
| 40 | Meyer | |
4/9 | 0/0 | 1/1 | 9 |
5 | 2 | 7 |
4 | 3 | 0 |
2 | 0 | 13:34 |
| 42 | Larson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Winkler | |
1/6 | 0/0 | 2/2 | 4 |
3 | 1 | 4 |
4 | 1 | 1 |
0 | 0 | 24:49 |
| 24 | Burt | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 1:20 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 1 | 4 | | | | | | |
| Totals | | 20/60 | 4/21 | 14/19 | 58 | 18 | 20 | 38 | 25 | 13 | 16 | 2 | 5 | 180 |
|---|
|
| Total FG | 1st Half | 9/25 | 36.0% |
2nd Half | 11/35 | 31.4% |
Game | 20/60 | 33.3% |
| 3 PT FG | 1st Half | 1/9 | 11.1% |
2nd Half | 3/12 | 25.0% |
Game | 4/21 | 19.0% |
| Free Throws | 1st Half | 8/8 | 100% |
2nd Half | 6/11 | 54.5% |
Game | 14/19 | 73.7% |
|
|
Home: Fargo South Bruins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | * Meghan Roehrich | |
7/18 | 1/9 | 9/15 | 24 |
3 | 7 | 10 |
2 | 6 | 5 |
0 | 2 | 32:39 |
| 14 | Molly Masseth | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:03 |
| 15 | * Siri Burck | |
7/9 | 0/0 | 5/6 | 19 |
3 | 9 | 12 |
4 | 7 | 2 |
1 | 1 | 34:40 |
| 20 | Keiley Sampson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Alli Koenig | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:54 |
| 22 | Haley Boisjolie | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:20 |
| 23 | Katie Felch | |
0/0 | 0/0 | 0/2 | 0 |
0 | 1 | 1 |
2 | 0 | 3 |
1 | 1 | 21:00 |
| 24 | * Alley Fisher | |
8/14 | 4/7 | 1/3 | 21 |
1 | 2 | 3 |
4 | 2 | 2 |
0 | 1 | 31:47 |
| 30 | Erica Everson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:00 |
| 31 | Anna Diedrich | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Sara Rydell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:20 |
| 34 | Paige Weston | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Raquel Wellentin | |
3/4 | 0/0 | 2/5 | 8 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 1 | 25:07 |
| 42 | * Jasmine Moffett | |
2/3 | 0/0 | 2/2 | 6 |
2 | 2 | 4 |
2 | 1 | 0 |
1 | 2 | 25:10 |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 27/49 | 5/16 | 19/33 | 78 | 9 | 26 | 35 | 16 | 16 | 13 | 3 | 8 | 180 |
|---|
|
| Total FG | 1st Half | 15/27 | 55.6% |
2nd Half | 12/22 | 54.5% |
Game | 27/49 | 55.1% |
| 3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 2/5 | 40.0% |
Game | 5/16 | 31.3% |
| Free Throws | 1st Half | 8/14 | 57.1% |
2nd Half | 11/19 | 57.9% |
Game | 19/33 | 57.6% |
|
|
| Man | Far |
| Man | Far |
| Man | Far |
| Free Throw Pts | 14 | 19 |
3Pt Points | 12 | 15 |
Pts/Possession | 0.89 | 1.18 |
| Pts off Turnovers | 8 | 13 |
2nd Chance Points | 12 | 20 |
Pts off Bench | 13 | 0 |
| Total Rebounds | 38 | 35 |
Team Rebounds | 4 | 3 |
Dead Ball Reb | 1 | 7 |
| Off Rebound % | 40.9 | 31.0 |
Def Rebound % | 69.0 | 59.1 |
Total Rebound % | 52.1 | 47.9 |
| 3Pt Efficiency | -8.3 | -13.2 |
Def. Stops | 33 | 42 |
Pts/Shot | 0.84 | 1.20 |
| Technical Fouls | Man |
None |
| Far |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mandan Braves | 27 | 31 | 0 | 0 | 0 | 0 | 58 |
| Fargo South Bruins | 41 | 37 | 0 | 0 | 0 | 0 | 78 |
|