Visitors: West Fargo Packers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Katelyn Holland | |
4/20 | 3/11 | 2/2 | 13 |
2 | 2 | 4 |
4 | 3 | 5 |
0 | 0 | 28:37 |
| 10 | Jill Gustafson | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 2 | 3 |
0 | 1 | 8:35 |
| 11 | Erin Krogh | |
0/5 | 0/1 | 0/0 | 0 |
1 | 4 | 5 |
3 | 0 | 3 |
0 | 0 | 16:52 |
| 12 | Hannah Schnepf | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:51 |
| 14 | Alissa Mears | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Christine Baltezore | |
3/5 | 3/3 | 2/2 | 11 |
3 | 1 | 4 |
2 | 1 | 1 |
0 | 0 | 14:03 |
| 22 | * Courtney Voeller | |
2/5 | 0/1 | 1/2 | 5 |
0 | 5 | 5 |
4 | 3 | 6 |
0 | 1 | 22:23 |
| 23 | * Carissa Becher | |
3/7 | 0/0 | 8/9 | 14 |
2 | 1 | 3 |
2 | 0 | 4 |
0 | 3 | 26:36 |
| 24 | Mary Desong | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:49 |
| 30 | * Jenna Green | |
1/3 | 1/1 | 4/6 | 7 |
0 | 4 | 4 |
5 | 0 | 2 |
0 | 1 | 28:39 |
| 32 | Rachel Hummel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:51 |
| 33 | * Danielle Nelson | |
1/3 | 0/0 | 0/0 | 2 |
1 | 4 | 5 |
4 | 1 | 2 |
0 | 0 | 18:34 |
| 34 | Cherae Reeves | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Hayley Miller | |
3/4 | 2/3 | 0/0 | 8 |
0 | 0 | 0 |
2 | 2 | 1 |
0 | 2 | 10:10 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 0 | 4 | | | 3 | | | |
| Totals | | 18/55 | 9/21 | 17/21 | 62 | 13 | 21 | 34 | 28 | 12 | 30 | 0 | 8 | 180 |
|---|
|
| Total FG | 1st Half | 6/27 | 22.2% |
2nd Half | 12/28 | 42.9% |
Game | 18/55 | 32.7% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 7/13 | 53.8% |
Game | 9/21 | 42.9% |
| Free Throws | 1st Half | 10/13 | 76.9% |
2nd Half | 7/8 | 87.5% |
Game | 17/21 | 81.0% |
|
|
Home: Fargo South Bruins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | * Meghan Roehrich | |
5/9 | 0/1 | 11/15 | 21 |
2 | 3 | 5 |
4 | 4 | 3 |
1 | 3 | 22:50 |
| 14 | Molly Masseth | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 1:16 |
| 15 | * Siri Burck | |
7/12 | 1/1 | 1/4 | 16 |
3 | 5 | 8 |
0 | 9 | 2 |
2 | 2 | 32:39 |
| 20 | Keiley Sampson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Alli Koenig | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:51 |
| 22 | Haley Boisjolie | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Katie Felch | |
2/5 | 0/0 | 1/2 | 5 |
0 | 2 | 2 |
3 | 5 | 7 |
1 | 0 | 21:53 |
| 24 | * Alley Fisher | |
4/9 | 2/6 | 3/4 | 13 |
0 | 3 | 3 |
0 | 3 | 3 |
0 | 7 | 26:52 |
| 30 | Erica Everson | |
2/2 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
5 | 0 | 2 |
0 | 1 | 15:45 |
| 31 | Anna Diedrich | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Sara Rydell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:51 |
| 34 | Paige Weston | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:49 |
| 40 | * Raquel Wellentin | |
2/5 | 0/0 | 4/7 | 8 |
2 | 4 | 6 |
3 | 2 | 0 |
1 | 4 | 25:28 |
| 42 | * Jasmine Moffett | |
6/9 | 0/0 | 5/10 | 17 |
3 | 1 | 4 |
0 | 0 | 0 |
1 | 2 | 27:34 |
| Team | | | | | | 0 | 6 | 6 | | | | | | |
| Totals | | 29/52 | 3/8 | 25/42 | 86 | 11 | 26 | 37 | 15 | 23 | 17 | 6 | 20 | 179:48 |
|---|
|
| Total FG | 1st Half | 18/30 | 60.0% |
2nd Half | 11/22 | 50.0% |
Game | 29/52 | 55.8% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 1/2 | 50.0% |
Game | 3/8 | 37.5% |
| Free Throws | 1st Half | 5/15 | 33.3% |
2nd Half | 20/27 | 74.1% |
Game | 25/42 | 59.5% |
|
|
| Wes | Far |
| Wes | Far |
| Wes | Far |
| Free Throw Pts | 17 | 25 |
3Pt Points | 27 | 9 |
Pts/Possession | 0.76 | 1.09 |
| Pts off Turnovers | 18 | 35 |
2nd Chance Points | 7 | 11 |
Pts off Bench | 21 | 11 |
| Total Rebounds | 34 | 37 |
Team Rebounds | 4 | 6 |
Dead Ball Reb | 2 | 8 |
| Off Rebound % | 33.3 | 34.4 |
Def Rebound % | 65.6 | 66.7 |
Total Rebound % | 47.9 | 52.1 |
| 3Pt Efficiency | +25.2 | -1.9 |
Def. Stops | 38 | 56 |
Pts/Shot | 0.95 | 1.18 |
| Technical Fouls | Wes |
None |
| Far |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| West Fargo Packers | 24 | 38 | 0 | 0 | 0 | 0 | 62 |
| Fargo South Bruins | 43 | 43 | 0 | 0 | 0 | 0 | 86 |
|