2011-12 Stat Leaders

If you want to see each team's individual stats, you need to look on their team page link

Scoring
End of season minimum 190 points
Player, Team G Points Avg.
R. Weir, Shanley 17 299 17.6
Schafer, Devils Lake 16 265 16.6
Ripplinger, GF Red River 16 261 16.3
Larson, Fargo North 16 246 15.4
Lysne, Devils Lake 17 226 13.3
Bumgarner, Wahpeton 17 223 13.1
Lennon, West Fargo 17 216 12.7
Diederich, Fargo South 18 226 12.5
Knecht, GF Red River 15 185 12.3
multiple with - - 12.1
Rebounding
End of season minimum 95 Reb.
Player, Team G Rebs. Avg.
Larson, Fargo North 16 197 12.3
Anderson, Shanley 17 171 10.1
Suhr, Valley City 16 143 8.9
Moffett, Fargo Davies 18 156 8.7
Olson, GF Central 17 140 8.2
Hammer, GF Central 17 117 6.9
Taber, Fargo South 18 116 6.4
Knecht, GF Red River 15 95 6.3
Hildre, Fargo Davies 16 99 6.2
multiple with - - 5.9
Assists
End of season minimum 50 Ast.
Player, Team G As'ts Avg.
Schnepf, West Fargo 17 76 4.5
McDaniel, Valley City 16 62 3.9
Bolstad, Fargo Davies 18 69 3.8
Jacobson, Shanley 17 60 3.5
Fennell, GF Central 14 49 3.5
Wheeler, GF Red River 16 49 3.1
Lennon, West Fargo 17 47 2.8
Ripplinger, GF Red River 16 43 2.7
Thorson, West Fargo 17 45 2.6
Papachek, Fargo Davies 18 47 2.6
FG Percentage
End of season minimum 76 FGA.
Player, Team FG FGA Pct.
Anderson, Shanley 63 99 63.7
R. Weir, Shanley 109 206 52.9
Suhr, Valley City 81 153 52.9
Hildre, Fargo Davies 51 100 51.0
LaDouceur, GF Red River 69 136 50.7
Olson, GF Central 81 160 50.6
Fraase, Shanley 34 68 50.0
Larson, Fargo North 98 197 49.7
Knecht, GF Red River 70 141 49.6
Thorson, West Fargo 56 113 49.6
FT Percentage
End of season minimum 38 FTA.
Player, Team FT FTA Pct.
Irwin, Wahpeton 49 57 86.0
Olson, GF Central 37 46 80.4
Wheeler, GF Red River 28 36 77.8
Jacobson, Shanley 61 79 77.2
DeVillers, Wahpeton 36 47 76.6
Fennell, GF Central 41 54 75.9
Bumgarner, Wahpeton 96 130 73.8
Ripplinger, GF Red River 83 113 73.5
Knecht, GF Red River 43 59 72.9
Swanson, Devils Lake 28 39 71.8
3 Point Percentage
End of season minimum 38 FGA.
Player, Team 3's Att Pct.
Lennon, West Fargo 22 52 42.3
Tangen, Valley City 16 38 42.1
Miller, West Fargo 18 43 41.9
Baltezore, West Fargo 14 34 41.2
Jacobson, Shanley 24 60 40.0
Salquist, GF Red River 20 50 40.0
McDaniel, Valley City 10 25 40.0
Bolstad, Fargo Davies 22 59 37.3
Olstad, Valley City 21 58 36.2
May, Fargo South 16 47 34.0
Three Pointers Made
End of season minimum 19 3's.
Player, Team G 3's Avg.
Diederich, Fargo South 18 35 1.9
Jacobson, Shanley 17 24 1.4
Miller, West Fargo 13 18 1.4
Bommersbach, GF Red River 16 23 1.4
Lennon, West Fargo 17 22 1.3
Olstad, Valley City 16 21 1.3
Salquist, GF Red River 16 20 1.3
multiple with - - 1.2
       
Steals
End of season minimum 30 St.
Player, Team G Stls. Avg.
Bumgarner, Wahpeton 17 61 3.6
Bergeron, Fargo North 18 58 3.2
Bolstad, Fargo Davies 18 50 2.8
Thorson, West Fargo 17 48 2.8
Krogh, West Fargo 17 47 2.8
R. Weir, Shanley 17 47 2.8
Ripplinger, GF Red River 16 43 2.7
Fennell, GF Central 14 37 2.6
Lennon, West Fargo 17 43 2.5
Strandemo, Fargo South 15 36 2.4
Blocked Shots
End of season minimum 12 Blk.
Player, Team G Blks. Avg.
Anderson, Shanley 17 71 4.2
Krogh, West Fargo 17 27 1.6
Stroup, Fargo South 18 27 1.5
Larson, Fargo North 16 24 1.5
Moffett, Fargo Davies 18 24 1.3
Olson, GF Central 17 22 1.3
multiple with - - 1.1
       
       
       
Team Offense
Team PPG
West Fargo 64.0
Red River 60.2
Shanley 59.9
Fargo Davies 58.9
Devils Lake 58.6
GF Central 52.4
Fargo North 51.0
Valley City 50.5
Wahpeton 49.8
Fargo South 49.6
EDC Basketball

Team Defense
Team PPG
West Fargo 46.7
Shanley 48.9
Wahpeton 52.5
GF Central 53.6
Red River 53.7
Fargo Davies 57.2
Fargo North 59.6
Fargo South 61.9
Devils Lake 65.2
Valley City -