Statistical Leaders - Regular Season Only
Scoring
End of season minimum 162 points
Player, Team G Points Avg.
Braun, Wahpeton 19 354 18.6
Paulson, Shanley 19 340 17.9
Mertens, Devils Lake 19 266 14.0
L Carew, Shanley 19 261 13.7
Teschendorf, Fargo North 19 248 13.1
Smith, Red River 19 245 12.9
Greening, Devils Lake 19 231 12.2
Stroup, Fargo South 19 225 11.8
Mooridian, Valley City 15 166 11.1
Anstadt, Fargo South 19 209 11.0
Rebounding
End of season minimum 93 Reb.
Player, Team G Rebs. Avg.
Farroh, Central 19 246 12.9
Braun, Wahpeton 19 178 9.4
Haring, Fargo South 19 165 8.7
Smith, Red River 19 163 8.6
Teschendorf, Fargo North 19 143 7.5
Riski, Central 17 128 7.5
Larson, Fargo North 18 130 7.2
Paulson, Shanley 19 132 7.0
L. Carew, Shanley 19 120 6.3
multiple with - - 5.8
Assists
End of season minimum 47 Ast.
Player, Team G As'ts Avg.
Haring, Fargo South 19 121 6.4
Wheeler, Red River 19 87 4.6
Dehne, Fargo North 18 80 4.4
Albrecht, Wahpeton 19 82 4.3
Mertens, Devils Lake 19 80 4.2
Doggett, West Fargo 19 65 3.4
Jackson, Shanley 17 57 3.4
Greening, Devils Lake 19 60 3.2
Labahn, Central 16 50 3.1
Burck, Fargo South 19 54 2.8
FG Percentage
End of season minimum 76 FGA.
Player, Team FG FGA Pct.
Stroup, Fargo South 76 121 62.8
Pollard, Shanley 67 122 54.9
Braun, Wahpeton 132 247 53.4
Farroh, Central 64 121 52.9
Smith, Red River 91 175 52.0
Paulson, Shanley 142 293 48.5
Burck, Fargo South 75 162 46.3
Anstadt, Fargo South 81 180 45.0
L. Carew, Shanley 106 237 44.7
Johnke, Red River 70 158 44.3
FT Percentage
End of season minimum 38 FTA.
Player, Team FT FTA Pct.
Bunde, Central 49 63 77.8
Smith, Red River 61 79 77.2
Stroup, Fargo South 73 97 75.3
Paulson, Shanley 45 60 75.0
Utter, West Fargo 33 44 75.0
Wheeler, Red River 59 79 74.7
Albrecht, Wahpeton 46 62 74.2
Haring, Fargo South 31 42 73.8
Burck, Fargo South 34 47 72.3
L. Carew, Shanley 48 67 71.6
3 Point Percentage
End of season minimum 38 FGA.
Player, Team 3's Att Pct.
Hammer, Central 19 48 39.6
Fisher, Fargo South 16 42 38.1
Burck, Fargo South 19 53 35.8
Johnke, Red River 22 63 34.9
Rossow, Wahpeton 38 112 33.9
Roehrich, Fargo South 16 49 32.7
Davis, Devils Lake 26 82 31.7
Jackson, Shanley 19 60 31.7
Wheeler, Red River 19 65 29.2
Doggett, West Fargo 21 75 28.0
Three Point Baskets
End of season minimum 14 3's.
Player, Team G 3's Avg.
Rossow, Wahpeton 19 38 2.0
Davis, Devils Lake 19 26 1.4
Johnke, Red River 19 22 1.2
Jackson, Shanley 17 19 1.2
Doggett, West Fargo 19 21 1.1
Anderson, Wahpeton 19 19 1.0
Burck, Fargo South 19 19 1.0
Wheeler, Red River 19 19 1.0
Hammer, Central 19 19 1.0
Steals
End of season minimum 30 St.
Player, Team G Stls. Avg.
Haring, Fargo South 19 85 4.5
Mertens, Devils Lake 19 72 3.8
Riski, Central 17 55 3.2
Jackson, Shanley 17 51 3.0
Labahn, Central 16 48 3.0
Burck, Fargo South 19 56 2.9
Dehne, Fargo North 18 53 2.9
Wixo, Fargo North 19 50 2.6
Greening, Devils Lake 19 49 2.6
Braun, Wahpeton 19 46 2.4
Blocked Shots
End of season minimum 12 Blk.
Player, Team G Blks. Avg.
Braun, Wahpeton 19 45 2.4
Farrow, Central 19 42 2.2
Asche, Red River 19 25 1.3
Weatherspoon, Fargo South 18 23 1.3
Anstadt, Fargo South 19 19 1.0
Riski, Central 17 16 0.9
Multiple with - - 0.8
       
Team Offense
Team PPG
Fargo South 69.9(19)
GF Central 65.2(19)
Shanley 64.7(19)
GF Red River 58.3(19)
West Fargo 56.2(19)
Wahpeton 55.3(19)
Devils Lake 54.7(19)
Fargo North 54.3(19)
Valley City 41.4(18)
EDC Basketball

Team Defense
Team PPG
Fargo South 47.1(19)
Shanley 47.5(19)
GF Red River 49.5(19)
Wahpeton 60.1(19)
Devils Lake 60.8(19)
West Fargo 62.0(19)
GF Central 66.1(19)
Fargo North 70.5(19)
Valley City 76.9(18)