Red River Team Statistics (22 games)

Total Cumulative Statistics
Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
#44 Evers, Emily 22 94-166 1-1 29-52 143-64 31 23 56 22 30 0 218
#55 Carlson, Chelsea 22 66-204 34-114 40-49 47-17 66 50 1 60 36 1 206
#15 Asche, Emily 18 78-163 1-1 42-57 88-37 24 34 11 32 32 1 199
#23 Haaven, Megan 22 62-184 9-37 15-31 90-47 48 32 4 48 45 0 148
#11 Marhula, Annie 22 40-125 11-49 24-32 43-19 77 42 0 60 31 0 115
#13 Borg, Brooke 20 48-108 0-3 10-17 63-17 16 16 10 16 52 0 106
#32 Ferry, Maggi 21 27-73 0-0 10-18 46-17 19 12 0 28 28 0 64
#10 Carroll, Janelle 21 25-81 0-3 7-10 31-14 38 20 0 22 17 0 57
#33 Christian, Mandy 21 12-30 1-5 3-4 21-5 9 6 1 8 5 0 28
#4 Azure, Jenna 13 5-13 0-0 9-16 5-3 2 1 0 1 11 0 19
#34 Bommersbach, Shelby 8 7-14 3-4 1-2 6-3 0 3 0 5 2 0 18
#30 Wheeler, Jodee 14 2-12 1-9 4-6 6-2 9 3 0 4 6 0 9
#22 Knudson, Amanda 8 2-7 1-2 2-2 1-0 0 1 0 3 4 0 7
#21 Conneran, Kelsey 9 1-5 0-0 2-6 6-2 0 0 0 0 6 0 4
#3 Ronkowski, Katie 5 0-2 0-1 0-0 1-0 1 0 0 3 3 0 0
#40 Knecht, Ashley 9 0-4 0-0 0-0 4-3 1 1 0 4 5 0 0
Totals: 22 469-1191 62-229 198-302 708-292 341 244 83 358 314 2 1198
Opponents: 22 338-1034 53-269 189-318 581-201 186 150 43 461 293 1 918

Percentages and Per Game Averages
Player GP FG% 3P% FT% REB-O AST STL BLK TO PF CT PTS
#44 Evers, Emily 22 56.6 100.0 55.8 6.5-2.9 1.4 1.0 2.5 1.0 1.4 0.0 9.9
#55 Carlson, Chelsea 22 32.4 29.8 81.6 2.1-0.8 3.0 2.3 0.0 2.7 1.6 0.0 9.4
#15 Asche, Emily 18 47.9 100.0 73.7 4.9-2.1 1.3 1.9 0.6 1.8 1.8 0.1 11.1
#23 Haaven, Megan 22 33.7 24.3 48.4 4.1-2.1 2.2 1.5 0.2 2.2 2.0 0.0 6.7
#11 Marhula, Annie 22 32.0 22.4 75.0 2.0-0.9 3.5 1.9 0.0 2.7 1.4 0.0 5.2
#13 Borg, Brooke 20 44.4 0.0 58.8 3.2-0.9 0.8 0.8 0.5 0.8 2.6 0.0 5.3
#32 Ferry, Maggi 21 37.0 0.0 55.6 2.2-0.8 0.9 0.6 0.0 1.3 1.3 0.0 3.0
#10 Carroll, Janelle 21 30.9 0.0 70.0 1.5-0.7 1.8 1.0 0.0 1.0 0.8 0.0 2.7
#33 Christian, Mandy 21 40.0 20.0 75.0 1.0-0.2 0.4 0.3 0.0 0.4 0.2 0.0 1.3
#4 Azure, Jenna 13 38.5 0.0 56.3 0.4-0.2 0.2 0.1 0.0 0.1 0.8 0.0 1.5
#34 Bommersbach, Shelby 8 50.0 75.0 50.0 0.8-0.4 0.0 0.4 0.0 0.6 0.3 0.0 2.3
#30 Wheeler, Jodee 14 16.7 11.1 66.7 0.4-0.1 0.6 0.2 0.0 0.3 0.4 0.0 0.6
#22 Knudson, Amanda 8 28.6 50.0 100.0 0.1-0.0 0.0 0.1 0.0 0.4 0.5 0.0 0.9
#21 Conneran, Kelsey 9 20.0 0.0 33.3 0.7-0.2 0.0 0.0 0.0 0.0 0.7 0.0 0.4
#3 Ronkowski, Katie 5 0.0 0.0 0.0 0.2-0.0 0.2 0.0 0.0 0.6 0.6 0.0 0.0
#40 Knecht, Ashley 9 0.0 0.0 0.0 0.4-0.3 0.1 0.1 0.0 0.4 0.6 0.0 0.0
Totals: 22 39.4 27.1 65.6 32.2-13.3 15.5 11.1 3.8 16.3 14.3 0.1 54.5
Opponents: 22 32.7 19.7 59.4 26.4-9.1 8.5 6.8 2.0 21.0 13.3 0.0 41.7

Quarter/Half Statistics (22 games)
Scoring 1 2 Total
Red River Roughriders 583 615 1198
Opponents 412 506 918

Field goal percentage 1 2 Total
Red River Roughriders 40.0% 38.7% 39.4%
Opponents 30.7% 34.7% 32.7%

3 point field goal percentage 1 2 Total
Red River Roughriders 25.0% 29.2% 27.1%
Opponents 18.9% 20.4% 19.7%

Free throw percentage 1 2 Total
Red River Roughriders 63.4% 66.7% 65.6%
Opponents 54.2% 63.1% 59.4%

Rebounds 1 2 Total
Red River Roughriders 347 361 708
Opponents 286 295 581

Assists 1 2 Total
Red River Roughriders 175 166 341
Opponents 90 96 186