Fargo South Bruins Basketball - Season Box Score

NameG/GSFGFG% 3Pt3Pt%FTFT% PTSAvg ORBDRBTR AvgPFASTTOBSST  
                                         
Taylor Bruer 6/0 0/1 0 0 0 0/0 0 0 0  0 0 0 0  0 2 0 2 
Maddie Erickson 23/3 32/108 29.6 2/5 40.0 30/44 68.2 96 4.17  23 31 54 2.35  41 89 2 43 
Brandi Anderson 13/0 3/9 33.3 0/10.00 4/8 50.0 10 0.77  2 1 3 0.23  0 700 
Madeline Strandemo 20/20 77/235 32.8 27/87 31.0 24/40 60.0 207 10.35  16 67 83 4.15  44 83 15 41 
Matty Rezac 1/0 0/1 0 0/0 0 2/2 100.0 2 2.00  0 0 0 0   0 0 0 0 
Bria Taber 23/23 75/183 41.0 0/1 0.00 38/70 54.3 188 8.17  54 92 146 6.35  46 79 8 34 
Emily Stroup 23/16 26/102 25.5 2/19 10.5 30/48 62.5 84 3.65  28 83 111 4.83  34 59 40 22 
Anna Foss 23/7 32/91 35.2 3/11 27.3 18/51 35.3 85 3.70  28 62 90 3.91  8 51 25 20 
Taylor Murphy 6/0 2/4 50.00/00.000/00.00 4 0.67  3 4 7 1.17  2 20 2 
Alyssa May 23/23 49/146 33.6 18/54 33.3 9/14 64.3 125 5.43  30 85 115 5.00  50 51 8 48 
Anna Diederich 23/23 102/281 36.3 48/165 29.1 40/65 61.5 292 12.70   30 93 123 5.35   52 104 11 39  
Mandy Nameniuk 3/0 1/3 33.3 1/3 33.3 1/2 50.0 4 1.33  1 0 1 0.33   0 1 0 0 
Sadie Sholl 12/0 3/7 42.9 0/0 0 4/6 66.7 10 0.83  5 10 15 1.25  5 8 1 3 
Aline Bisimwa 8/0 1/10 10.0 0/3 0 9/14 64.3 11 1.38  4 5 9 1.13  0 4 2 3 
Maddie Odegaard 14/0 1/3 33.3 0/0 0 4/10 40.0 6 0.46   1 8 9 0.64   4 6 1 2  
Allyson Friedt 10/0 2/7 28.6 0/0 0 4/5 80.0 8 0.80   2 5 7 0.70   2 4 1 0  
Team   91 
Totals   406/1191 34.1 101/349 28.9 217/379 57.3 1132 49.22  227 546 864 37.6  288 550 114 259 
G/GSFGFG% 3Pt3Pt%FTFT% PTSAvg ORBDRBTR AvgPFASTTOBSST  
Opponents                    

Fargo South Bruins Basketball - Season Box Score

 HomeAwayNeutralTotal
  Record Pct Record Pct Record Pct Record Pct
 Conference  2-6 25.0 2-7 22.2 0-0  0.000  4-13 23.5
 Non-Conference  0-1 0.000 0-1 0.000 0-0  0.000  0-2 0.000
 Playoff  0-0  0.000  1-1 50.0 1-1 50.0 2-2 50.0
 Overall  2-7 22.2 3-9 25.0 1-1 50.0 6-17 26.1

CyberSports for Basketball - http://www.cybersportsUSA.com