Red River Team Statistics (22 games)
Total Cumulative Statistics
| Player | GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | CT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #44 Evers, Emily | 22 | 88-186 | 0-6 | 47-78 | 152-62 | 31 | 28 | 44 | 44 | 47 | 0 | 223 |
| #42 Asche, Holly | 22 | 81-235 | 2-6 | 42-58 | 231-83 | 41 | 42 | 98 | 69 | 63 | 4 | 206 |
| #40 Asche, Emily | 18 | 78-161 | 0-3 | 11-16 | 99-37 | 28 | 25 | 5 | 35 | 21 | 0 | 167 |
| #55 Carlson, Chelsea | 22 | 53-165 | 20-63 | 24-32 | 44-13 | 69 | 25 | 2 | 89 | 60 | 1 | 150 |
| #21 Meagher, Marie | 22 | 33-124 | 6-28 | 13-23 | 33-10 | 24 | 21 | 1 | 56 | 60 | 3 | 85 |
| #11 Marhula, Annie | 22 | 29-95 | 13-45 | 9-13 | 36-14 | 58 | 24 | 0 | 52 | 20 | 2 | 80 |
| #23 Haaven, Megan | 22 | 27-85 | 12-38 | 8-14 | 30-13 | 25 | 19 | 3 | 19 | 24 | 0 | 74 |
| #3 Black, Rachel | 22 | 20-88 | 5-38 | 12-26 | 39-17 | 39 | 20 | 3 | 40 | 20 | 0 | 57 |
| #13 Borg, Brooke | 17 | 20-46 | 3-5 | 8-14 | 45-18 | 7 | 10 | 6 | 16 | 23 | 0 | 51 |
| #30 Norgard, Jenna | 12 | 11-53 | 4-19 | 7-10 | 26-7 | 7 | 3 | 1 | 19 | 17 | 0 | 33 |
| #32 Ferry, Maggi | 21 | 9-33 | 0-5 | 5-7 | 16-11 | 5 | 3 | 0 | 15 | 16 | 1 | 23 |
| #22 Cleveland, Michelle | 11 | 4-8 | 2-3 | 1-2 | 2-0 | 1 | 1 | 0 | 2 | 1 | 0 | 11 |
| #15 Ronkowski, Katie | 14 | 3-16 | 1-5 | 1-3 | 10-6 | 4 | 1 | 1 | 10 | 5 | 0 | 8 |
| Totals: | 22 | 456-1295 | 68-264 | 188-296 | 909-329 | 339 | 222 | 164 | 467 | 379 | 11 | 1168 |
| Opponents: | 22 | 403-1150 | 66-236 | 285-431 | 775-242 | 225 | 252 | 42 | 434 | 307 | 0 | 1157 |
Percentages and Per Game Averages
| Player | GP | FG% | 3P% | FT% | REB-O | AST | STL | BLK | TO | PF | CT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #44 Evers, Emily | 22 | 47.3 | 0.0 | 60.3 | 6.9-2.8 | 1.4 | 1.3 | 2.0 | 2.0 | 2.1 | 0.0 | 10.1 |
| #42 Asche, Holly | 22 | 34.5 | 33.3 | 72.4 | 10.5-3.8 | 1.9 | 1.9 | 4.5 | 3.1 | 2.9 | 0.2 | 9.4 |
| #40 Asche, Emily | 18 | 48.4 | 0.0 | 68.8 | 5.5-2.1 | 1.6 | 1.4 | 0.3 | 1.9 | 1.2 | 0.0 | 9.3 |
| #55 Carlson, Chelsea | 22 | 32.1 | 31.7 | 75.0 | 2.0-0.6 | 3.1 | 1.1 | 0.1 | 4.0 | 2.7 | 0.0 | 6.8 |
| #21 Meagher, Marie | 22 | 26.6 | 21.4 | 56.5 | 1.5-0.5 | 1.1 | 1.0 | 0.0 | 2.5 | 2.7 | 0.1 | 3.9 |
| #11 Marhula, Annie | 22 | 30.5 | 28.9 | 69.2 | 1.6-0.6 | 2.6 | 1.1 | 0.0 | 2.4 | 0.9 | 0.1 | 3.6 |
| #23 Haaven, Megan | 22 | 31.8 | 31.6 | 57.1 | 1.4-0.6 | 1.1 | 0.9 | 0.1 | 0.9 | 1.1 | 0.0 | 3.4 |
| #3 Black, Rachel | 22 | 22.7 | 13.2 | 46.2 | 1.8-0.8 | 1.8 | 0.9 | 0.1 | 1.8 | 0.9 | 0.0 | 2.6 |
| #13 Borg, Brooke | 17 | 43.5 | 60.0 | 57.1 | 2.6-1.1 | 0.4 | 0.6 | 0.4 | 0.9 | 1.4 | 0.0 | 3.0 |
| #30 Norgard, Jenna | 12 | 20.8 | 21.1 | 70.0 | 2.2-0.6 | 0.6 | 0.3 | 0.1 | 1.6 | 1.4 | 0.0 | 2.8 |
| #32 Ferry, Maggi | 21 | 27.3 | 0.0 | 71.4 | 0.8-0.5 | 0.2 | 0.1 | 0.0 | 0.7 | 0.8 | 0.0 | 1.1 |
| #22 Cleveland, Michelle | 11 | 50.0 | 66.7 | 50.0 | 0.2-0.0 | 0.1 | 0.1 | 0.0 | 0.2 | 0.1 | 0.0 | 1.0 |
| #15 Ronkowski, Katie | 14 | 18.8 | 20.0 | 33.3 | 0.7-0.4 | 0.3 | 0.1 | 0.1 | 0.7 | 0.4 | 0.0 | 0.6 |
| Totals: | 22 | 35.2 | 25.8 | 63.5 | 41.3-15.0 | 15.4 | 10.1 | 7.5 | 21.2 | 17.2 | 0.5 | 53.1 |
| Opponents: | 22 | 35.0 | 28.0 | 66.1 | 35.2-11.0 | 10.2 | 11.5 | 1.9 | 19.7 | 14.0 | 0.0 | 52.6 |
Quarter/Half Statistics (22 games)
| Scoring | 1 | 2 | Total |
|---|---|---|---|
| Red River Roughriders | 569 | 599 | 1168 |
| Opponents | 578 | 579 | 1157 |
| Field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Red River Roughriders | 35.9% | 34.6% | 35.2% |
| Opponents | 35.8% | 34.3% | 35.0% |
| 3 point field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Red River Roughriders | 26.4% | 25.2% | 25.8% |
| Opponents | 33.1% | 22.0% | 28.0% |
| Free throw percentage | 1 | 2 | Total |
|---|---|---|---|
| Red River Roughriders | 60.2% | 66.1% | 63.5% |
| Opponents | 64.1% | 67.6% | 66.1% |
| Rebounds | 1 | 2 | Total |
|---|---|---|---|
| Red River Roughriders | 410 | 499 | 909 |
| Opponents | 345 | 430 | 775 |
| Assists | 1 | 2 | Total |
|---|---|---|---|
| Red River Roughriders | 162 | 177 | 339 |
| Opponents | 113 | 112 | 225 |