Red River Team Statistics (3 games)
Total Cumulative Statistics
| Player | GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | CT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #40 Asche, Emily | 3 | 16-28 | 0-0 | 1-2 | 20-8 | 5 | 7 | 2 | 4 | 6 | 0 | 33 |
| #42 Asche, Holly | 3 | 11-36 | 0-0 | 7-8 | 27-14 | 3 | 7 | 9 | 11 | 12 | 0 | 29 |
| #44 Evers, Emily | 3 | 11-27 | 0-3 | 6-14 | 12-2 | 4 | 1 | 1 | 8 | 8 | 0 | 28 |
| #55 Carlson, Chelsea | 3 | 2-20 | 1-7 | 8-8 | 6-1 | 10 | 1 | 0 | 15 | 9 | 0 | 13 |
| #30 Norgard, Jenna | 3 | 3-18 | 2-5 | 3-4 | 9-3 | 2 | 0 | 0 | 8 | 4 | 0 | 11 |
| #3 Black, Rachel | 3 | 4-13 | 1-6 | 0-0 | 7-2 | 5 | 5 | 1 | 14 | 2 | 0 | 9 |
| #21 Meagher, Marie | 3 | 4-13 | 0-0 | 0-0 | 2-0 | 2 | 3 | 0 | 9 | 9 | 1 | 8 |
| #13 Borg, Brooke | 3 | 1-1 | 1-1 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 |
| #23 Haaven, Megan | 3 | 2-3 | 0-0 | 0-0 | 3-1 | 3 | 1 | 0 | 2 | 1 | 0 | 4 |
| #32 Ferry, Maggi | 3 | 1-4 | 0-0 | 1-2 | 3-2 | 0 | 1 | 0 | 3 | 2 | 0 | 3 |
| #11 Marhula, Annie | 3 | 1-10 | 0-2 | 0-0 | 7-2 | 4 | 5 | 0 | 9 | 2 | 0 | 2 |
| #22 Cleveland, Michelle | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #15 Ronkowski, Katie | 3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals: | 3 | 57-176 | 5-24 | 27-40 | 107-37 | 39 | 31 | 13 | 86 | 57 | 1 | 146 |
| Opponents: | 3 | 79-166 | 11-41 | 47-71 | 70-20 | 42 | 43 | 10 | 56 | 45 | 0 | 216 |
Percentages and Per Game Averages
| Player | GP | FG% | 3P% | FT% | REB-O | AST | STL | BLK | TO | PF | CT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #40 Asche, Emily | 3 | 57.1 | 0.0 | 50.0 | 6.7-2.7 | 1.7 | 2.3 | 0.7 | 1.3 | 2.0 | 0.0 | 11.0 |
| #42 Asche, Holly | 3 | 30.6 | 0.0 | 87.5 | 9.0-4.7 | 1.0 | 2.3 | 3.0 | 3.7 | 4.0 | 0.0 | 9.7 |
| #44 Evers, Emily | 3 | 40.7 | 0.0 | 42.9 | 4.0-0.7 | 1.3 | 0.3 | 0.3 | 2.7 | 2.7 | 0.0 | 9.3 |
| #55 Carlson, Chelsea | 3 | 10.0 | 14.3 | 100.0 | 2.0-0.3 | 3.3 | 0.3 | 0.0 | 5.0 | 3.0 | 0.0 | 4.3 |
| #30 Norgard, Jenna | 3 | 16.7 | 40.0 | 75.0 | 3.0-1.0 | 0.7 | 0.0 | 0.0 | 2.7 | 1.3 | 0.0 | 3.7 |
| #3 Black, Rachel | 3 | 30.8 | 16.7 | 0.0 | 2.3-0.7 | 1.7 | 1.7 | 0.3 | 4.7 | 0.7 | 0.0 | 3.0 |
| #21 Meagher, Marie | 3 | 30.8 | 0.0 | 0.0 | 0.7-0.0 | 0.7 | 1.0 | 0.0 | 3.0 | 3.0 | 0.3 | 2.7 |
| #13 Borg, Brooke | 3 | 100.0 | 100.0 | 50.0 | 0.0-0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.7 | 0.0 | 1.3 |
| #23 Haaven, Megan | 3 | 66.7 | 0.0 | 0.0 | 1.0-0.3 | 1.0 | 0.3 | 0.0 | 0.7 | 0.3 | 0.0 | 1.3 |
| #32 Ferry, Maggi | 3 | 25.0 | 0.0 | 50.0 | 1.0-0.7 | 0.0 | 0.3 | 0.0 | 1.0 | 0.7 | 0.0 | 1.0 |
| #11 Marhula, Annie | 3 | 10.0 | 0.0 | 0.0 | 2.3-0.7 | 1.3 | 1.7 | 0.0 | 3.0 | 0.7 | 0.0 | 0.7 |
| #22 Cleveland, Michelle | 3 | 100.0 | 0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
| #15 Ronkowski, Katie | 3 | 0.0 | 0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| Totals: | 3 | 32.4 | 20.8 | 67.5 | 35.7-12.3 | 13.0 | 10.3 | 4.3 | 28.7 | 19.0 | 0.3 | 48.7 |
| Opponents: | 3 | 47.6 | 26.8 | 66.2 | 23.3-6.7 | 14.0 | 14.3 | 3.3 | 18.7 | 15.0 | 0.0 | 72.0 |
Quarter/Half Statistics (3 games)
| Scoring | 1 | 2 | Total |
|---|---|---|---|
| Red River Roughriders | 74 | 72 | 146 |
| Opponents | 105 | 111 | 216 |
| Field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Red River Roughriders | 33.7% | 31.1% | 32.4% |
| Opponents | 45.1% | 50.7% | 47.6% |
| 3 point field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Red River Roughriders | 25.0% | 16.7% | 20.8% |
| Opponents | 33.3% | 14.3% | 26.8% |
| Free throw percentage | 1 | 2 | Total |
|---|---|---|---|
| Red River Roughriders | 72.2% | 63.6% | 67.5% |
| Opponents | 58.3% | 70.2% | 66.2% |
| Rebounds | 1 | 2 | Total |
|---|---|---|---|
| Red River Roughriders | 36 | 71 | 107 |
| Opponents | 19 | 51 | 70 |
| Assists | 1 | 2 | Total |
|---|---|---|---|
| Red River Roughriders | 14 | 25 | 39 |
| Opponents | 20 | 22 | 42 |