Fargo North Team Statistics (5 games)
Total Cumulative Statistics
| Player | GP | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Wixo, Alyssa | 5 | 54 | 21-46 | 13-26 | 3-7 | 17-5 | 7 | 13 | 2 | 12 | 14 | 0 | 0 | 0 | 0 | 58 |
| #5 Dehne, Alyssa | 5 | 72 | 19-50 | 4-11 | 9-14 | 18-5 | 36 | 10 | 3 | 24 | 19 | 0 | 0 | 0 | 0 | 51 |
| #22 Larson, Kelsey | 5 | 72 | 14-47 | 0-0 | 16-25 | 18-8 | 4 | 2 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 44 |
| #25 Teschendorf, Tana | 5 | 54 | 15-38 | 4-13 | 8-19 | 36-13 | 6 | 9 | 0 | 14 | 18 | 0 | 0 | 0 | 0 | 42 |
| #30 Scherer, Noel | 5 | 54 | 11-31 | 4-8 | 4-11 | 10-3 | 5 | 9 | 0 | 13 | 16 | 0 | 0 | 0 | 0 | 30 |
| #31 Waller, Angie | 4 | 54 | 6-16 | 2-4 | 7-11 | 11-5 | 6 | 2 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 21 |
| #23 Dehne, Michelle | 5 | 36 | 3-10 | 0-0 | 1-2 | 5-0 | 6 | 4 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 7 |
| #40 Reinholz, Haley | 5 | 36 | 2-7 | 0-2 | 0-0 | 10-4 | 3 | 7 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 4 |
| #32 Potts, Ellen | 5 | 18 | 1-4 | 0-2 | 0-0 | 1-1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| #50 Lopez, Mia | 3 | 1 | 0-1 | 0-0 | 0-0 | 1-0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 5 | 90 | 92-250 | 27-66 | 48-89 | 127-44 | 74 | 58 | 5 | 104 | 110 | 0 | 0 | 0 | 0 | 259 |
| Opponents: | 5 | 90 | 110-264 | 16-64 | 82-133 | 140-54 | 83 | 51 | 10 | 102 | 92 | 0 | 0 | 0 | 0 | 318 |
Percentages and Per Game Averages
| Player | GP | MPG | FG% | 3P% | FT% | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Wixo, Alyssa | 5 | 10.8 | 45.7 | 50.0 | 42.9 | 3.4-1.0 | 1.4 | 2.6 | 0.4 | 2.4 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 11.6 |
| #5 Dehne, Alyssa | 5 | 14.4 | 38.0 | 36.4 | 64.3 | 3.6-1.0 | 7.2 | 2.0 | 0.6 | 4.8 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 |
| #22 Larson, Kelsey | 5 | 14.4 | 29.8 | 0.0 | 64.0 | 3.6-1.6 | 0.8 | 0.4 | 0.0 | 3.2 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 |
| #25 Teschendorf, Tana | 5 | 10.8 | 39.5 | 30.8 | 42.1 | 7.2-2.6 | 1.2 | 1.8 | 0.0 | 2.8 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 |
| #30 Scherer, Noel | 5 | 10.8 | 35.5 | 50.0 | 36.4 | 2.0-0.6 | 1.0 | 1.8 | 0.0 | 2.6 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| #31 Waller, Angie | 4 | 13.5 | 37.5 | 50.0 | 63.6 | 2.8-1.3 | 1.5 | 0.5 | 0.0 | 1.3 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 |
| #23 Dehne, Michelle | 5 | 7.2 | 30.0 | 0.0 | 50.0 | 1.0-0.0 | 1.2 | 0.8 | 0.0 | 2.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 |
| #40 Reinholz, Haley | 5 | 7.2 | 28.6 | 0.0 | 0.0 | 2.0-0.8 | 0.6 | 1.4 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 |
| #32 Potts, Ellen | 5 | 3.6 | 25.0 | 0.0 | 0.0 | 0.2-0.2 | 0.2 | 0.2 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| #50 Lopez, Mia | 3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3-0.0 | 0.0 | 0.3 | 0.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Totals: | 5 | 18.0 | 36.8 | 40.9 | 53.9 | 25.4-8.8 | 14.8 | 11.6 | 1.0 | 20.8 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 51.8 |
| Opponents: | 5 | 18.0 | 41.7 | 25.0 | 61.7 | 28.0-10.8 | 16.6 | 10.2 | 2.0 | 20.4 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 63.6 |
Quarter/Half Statistics (5 games)
| Scoring | 1 | 2 | Total |
|---|---|---|---|
| Fargo North Spartans | 128 | 131 | 259 |
| Opponents | 147 | 171 | 318 |
| Field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Fargo North Spartans | 44.3% | 30.4% | 36.8% |
| Opponents | 36.0% | 47.7% | 41.7% |
| 3 point field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Fargo North Spartans | 45.5% | 38.6% | 40.9% |
| Opponents | 21.6% | 29.6% | 25.0% |
| Free throw percentage | 1 | 2 | Total |
|---|---|---|---|
| Fargo North Spartans | 47.1% | 58.2% | 53.9% |
| Opponents | 67.2% | 56.9% | 61.7% |
| Rebounds | 1 | 2 | Total |
|---|---|---|---|
| Fargo North Spartans | 55 | 72 | 127 |
| Opponents | 48 | 92 | 140 |
| Assists | 1 | 2 | Total |
|---|---|---|---|
| Fargo North Spartans | 30 | 44 | 74 |
| Opponents | 25 | 58 | 83 |