Fargo North Team Statistics (22 games)
Total Cumulative Statistics
| Player | GP | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 Dehne, Alyssa | 21 | 310 | 92-229 | 25-62 | 82-115 | 76-23 | 92 | 63 | 6 | 83 | 65 | 0 | 0 | 0 | 0 | 291 |
| #25 Teschendorf, Tana | 22 | 256 | 82-205 | 15-49 | 39-63 | 161-56 | 28 | 35 | 10 | 57 | 65 | 0 | 0 | 0 | 0 | 218 |
| #22 Larson, Kelsey | 22 | 310 | 73-222 | 0-2 | 68-99 | 151-69 | 22 | 11 | 9 | 78 | 49 | 0 | 1 | 0 | 0 | 214 |
| #21 Wixo, Alyssa | 22 | 274 | 66-207 | 28-108 | 10-25 | 77-19 | 52 | 55 | 13 | 59 | 40 | 0 | 0 | 0 | 0 | 170 |
| #31 Waller, Angie | 20 | 202 | 53-151 | 3-21 | 34-63 | 99-48 | 27 | 18 | 1 | 34 | 46 | 0 | 0 | 0 | 0 | 143 |
| #30 Scherer, Noel | 11 | 72 | 22-62 | 5-17 | 7-18 | 28-9 | 13 | 15 | 0 | 27 | 33 | 0 | 0 | 0 | 0 | 56 |
| #40 Reinholz, Haley | 22 | 108 | 17-54 | 1-10 | 6-14 | 57-14 | 11 | 20 | 2 | 31 | 33 | 0 | 0 | 0 | 0 | 41 |
| #23 Dehne, Michelle | 22 | 90 | 14-45 | 1-3 | 5-8 | 29-6 | 16 | 16 | 1 | 27 | 22 | 0 | 0 | 0 | 0 | 34 |
| #15 Skunberg, Kelsey | 10 | 36 | 4-21 | 2-13 | 3-5 | 5-4 | 8 | 5 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 13 |
| #32 Potts, Ellen | 17 | 54 | 2-19 | 0-9 | 1-2 | 10-6 | 7 | 6 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 5 |
| #14 Gunkleman, Molly | 6 | 1 | 1-5 | 1-3 | 0-0 | 0-0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| #45 Flacksbarth, Angela | 2 | 1 | 1-1 | 0-0 | 0-0 | 6-2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| #4 Rasmussen, Leslie | 2 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #50 Lopez, Mia | 13 | 18 | 0-6 | 0-0 | 0-2 | 7-3 | 0 | 2 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 22 | 346 | 428-1228 | 81-297 | 255-414 | 706-259 | 279 | 248 | 43 | 429 | 378 | 0 | 1 | 0 | 0 | 1192 |
| Opponents: | 22 | 346 | 485-1210 | 87-285 | 270-432 | 689-250 | 332 | 203 | 36 | 405 | 359 | 0 | 2 | 0 | 1 | 1327 |
Percentages and Per Game Averages
| Player | GP | MPG | FG% | 3P% | FT% | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 Dehne, Alyssa | 21 | 14.8 | 40.2 | 40.3 | 71.3 | 3.6-1.1 | 4.4 | 3.0 | 0.3 | 4.0 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 13.9 |
| #25 Teschendorf, Tana | 22 | 11.6 | 40.0 | 30.6 | 61.9 | 7.3-2.5 | 1.3 | 1.6 | 0.5 | 2.6 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.9 |
| #22 Larson, Kelsey | 22 | 14.1 | 32.9 | 0.0 | 68.7 | 6.9-3.1 | 1.0 | 0.5 | 0.4 | 3.5 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 9.7 |
| #21 Wixo, Alyssa | 22 | 12.5 | 31.9 | 25.9 | 40.0 | 3.5-0.9 | 2.4 | 2.5 | 0.6 | 2.7 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 7.7 |
| #31 Waller, Angie | 20 | 10.1 | 35.1 | 14.3 | 54.0 | 5.0-2.4 | 1.4 | 0.9 | 0.1 | 1.7 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 |
| #30 Scherer, Noel | 11 | 6.5 | 35.5 | 29.4 | 38.9 | 2.5-0.8 | 1.2 | 1.4 | 0.0 | 2.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 |
| #40 Reinholz, Haley | 22 | 4.9 | 31.5 | 10.0 | 42.9 | 2.6-0.6 | 0.5 | 0.9 | 0.1 | 1.4 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 |
| #23 Dehne, Michelle | 22 | 4.1 | 31.1 | 33.3 | 62.5 | 1.3-0.3 | 0.7 | 0.7 | 0.0 | 1.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| #15 Skunberg, Kelsey | 10 | 3.6 | 19.0 | 15.4 | 60.0 | 0.5-0.4 | 0.8 | 0.5 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 |
| #32 Potts, Ellen | 17 | 3.2 | 10.5 | 0.0 | 50.0 | 0.6-0.4 | 0.4 | 0.4 | 0.1 | 0.6 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| #14 Gunkleman, Molly | 6 | 0.2 | 20.0 | 33.3 | 0.0 | 0.0-0.0 | 0.5 | 0.2 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| #45 Flacksbarth, Angela | 2 | 0.5 | 100.0 | 0.0 | 0.0 | 3.0-1.0 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| #4 Rasmussen, Leslie | 2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| #50 Lopez, Mia | 13 | 1.4 | 0.0 | 0.0 | 0.0 | 0.5-0.2 | 0.0 | 0.2 | 0.0 | 0.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Totals: | 22 | 15.7 | 34.9 | 27.3 | 61.6 | 32.1-11.8 | 12.7 | 11.3 | 2.0 | 19.5 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 54.2 |
| Opponents: | 22 | 15.7 | 40.1 | 30.5 | 62.5 | 31.3-11.4 | 15.1 | 9.2 | 1.6 | 18.4 | 16.3 | 0.0 | 0.1 | 0.0 | 0.0 | 60.3 |
Quarter/Half Statistics (22 games)
| Scoring | 1 | 2 | OT | Total |
|---|---|---|---|---|
| Fargo North Spartans | 555 | 634 | 3 | 1192 |
| Opponents | 616 | 703 | 8 | 1327 |
| Field goal percentage | 1 | 2 | OT | Total |
|---|---|---|---|---|
| Fargo North Spartans | 36.0% | 34.2% | 0.0% | 34.9% |
| Opponents | 36.1% | 44.4% | 50.0% | 40.1% |
| 3 point field goal percentage | 1 | 2 | OT | Total |
|---|---|---|---|---|
| Fargo North Spartans | 27.0% | 28.2% | 0.0% | 27.3% |
| Opponents | 26.6% | 35.4% | 0.0% | 30.5% |
| Free throw percentage | 1 | 2 | OT | Total |
|---|---|---|---|---|
| Fargo North Spartans | 57.5% | 64.2% | 75.0% | 61.6% |
| Opponents | 62.8% | 62.2% | 66.7% | 62.5% |
| Rebounds | 1 | 2 | OT | Total |
|---|---|---|---|---|
| Fargo North Spartans | 241 | 445 | 20 | 706 |
| Opponents | 258 | 412 | 19 | 689 |
| Assists | 1 | 2 | OT | Total |
|---|---|---|---|---|
| Fargo North Spartans | 94 | 179 | 6 | 279 |
| Opponents | 107 | 219 | 6 | 332 |