Valley City Team Statistics (20 games through 2/28/2009)

Total Cumulative Statistics
Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF C1 CT OR DR PTS
#20 Paulson, Katie 20 192 53-234 13-42 50-85 87-23 25 30 10 93 45 0 0 0 0 169
#22 Prosby, Maria 20 88 37-146 0-3 41-86 107-34 20 35 2 49 74 0 10 0 0 115
#40 Schweitzer, McKenzie 19 194 45-143 0-0 25-53 126-34 5 14 3 69 41 0 2 0 0 115
#11 Smith, Kylie 18 252 35-124 23-87 11-21 38-4 14 12 2 46 32 0 0 0 0 104
#15 Jacob, Jenna 20 276 35-122 0-0 18-29 61-23 22 35 2 74 20 0 0 0 0 88
#13 Jorissen, Katie 20 172 31-119 0-8 18-61 66-19 57 34 1 120 60 0 2 0 0 80
#21 Braunagel, Steph 20 252 10-45 0-6 4-17 19-7 9 8 0 22 5 0 0 0 0 24
#41 Anderson, Ashley 13 76 6-30 0-0 1-4 27-10 3 2 1 7 16 0 0 0 0 13
#4 Hass, Sam 18 140 4-20 0-0 3-8 23-11 1 6 1 16 21 0 0 0 0 11
#25 Hatch, Shelby 17 188 4-12 0-0 3-14 11-7 2 2 1 24 20 0 0 0 0 11
#23 Johnson, Sammy 13 92 3-11 1-5 0-2 4-2 4 2 0 10 3 0 0 0 0 7
#3 Larson, Haley 12 118 1-18 0-1 2-2 8-3 5 4 1 15 2 0 1 0 0 4
#24 Burns, Lyndsay 13 110 1-9 0-1 1-4 11-3 1 0 1 2 9 0 1 0 0 3
#10 Anderson, Cally 9 74 0-3 0-0 1-2 5-2 0 0 1 4 3 0 0 0 0 1
#32 Groth, Lauren 8 66 0-3 0-0 1-6 5-3 0 0 0 7 2 0 0 0 0 1
Totals: 20 478 265-1039 37-153 179-394 601-185 168 186 26 583 353 0 16 0 0 746
Opponents: 20 478 493-1401 65-206 250-428 649-242 182 322 38 340 366 0 4 0 0 1301

Percentages and Per Game Averages
Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF C1 CT OR DR PTS
#20 Paulson, Katie 20 9.6 22.6 31.0 58.8 4.4-1.2 1.3 1.5 0.5 4.7 2.3 0.0 0.0 0.0 0.0 8.5
#22 Prosby, Maria 20 4.4 25.3 0.0 47.7 5.4-1.7 1.0 1.8 0.1 2.5 3.7 0.0 0.5 0.0 0.0 5.8
#40 Schweitzer, McKenzie 19 10.2 31.5 0.0 47.2 6.6-1.8 0.3 0.7 0.2 3.6 2.2 0.0 0.1 0.0 0.0 6.1
#11 Smith, Kylie 18 14.0 28.2 26.4 52.4 2.1-0.2 0.8 0.7 0.1 2.6 1.8 0.0 0.0 0.0 0.0 5.8
#15 Jacob, Jenna 20 13.8 28.7 0.0 62.1 3.1-1.2 1.1 1.8 0.1 3.7 1.0 0.0 0.0 0.0 0.0 4.4
#13 Jorissen, Katie 20 8.6 26.1 0.0 29.5 3.3-1.0 2.9 1.7 0.1 6.0 3.0 0.0 0.1 0.0 0.0 4.0
#21 Braunagel, Steph 20 12.6 22.2 0.0 23.5 1.0-0.4 0.5 0.4 0.0 1.1 0.3 0.0 0.0 0.0 0.0 1.2
#41 Anderson, Ashley 13 5.8 20.0 0.0 25.0 2.1-0.8 0.2 0.2 0.1 0.5 1.2 0.0 0.0 0.0 0.0 1.0
#4 Hass, Sam 18 7.8 20.0 0.0 37.5 1.3-0.6 0.1 0.3 0.1 0.9 1.2 0.0 0.0 0.0 0.0 0.6
#25 Hatch, Shelby 17 11.1 33.3 0.0 21.4 0.6-0.4 0.1 0.1 0.1 1.4 1.2 0.0 0.0 0.0 0.0 0.6
#23 Johnson, Sammy 13 7.1 27.3 20.0 0.0 0.3-0.2 0.3 0.2 0.0 0.8 0.2 0.0 0.0 0.0 0.0 0.5
#3 Larson, Haley 12 9.8 5.6 0.0 100.0 0.7-0.3 0.4 0.3 0.1 1.3 0.2 0.0 0.1 0.0 0.0 0.3
#24 Burns, Lyndsay 13 8.5 11.1 0.0 25.0 0.8-0.2 0.1 0.0 0.1 0.2 0.7 0.0 0.1 0.0 0.0 0.2
#10 Anderson, Cally 9 8.2 0.0 0.0 50.0 0.6-0.2 0.0 0.0 0.1 0.4 0.3 0.0 0.0 0.0 0.0 0.1
#32 Groth, Lauren 8 8.3 0.0 0.0 16.7 0.6-0.4 0.0 0.0 0.0 0.9 0.3 0.0 0.0 0.0 0.0 0.1
Totals: 20 23.9 25.5 24.2 45.4 30.1-9.3 8.4 9.3 1.3 29.2 17.7 0.0 0.8 0.0 0.0 37.3
Opponents: 20 23.9 35.2 31.6 58.4 32.5-12.1 9.1 16.1 1.9 17.0 18.3 0.0 0.2 0.0 0.0 65.1

Quarter/Half Statistics (20 games through 2/28/2009)
Scoring 1 2 3 4 Total
Valley City Hi-Liners 294 321 62 69 746
Opponents 616 533 77 75 1301

Field goal percentage 1 2 3 4 Total
Valley City Hi-Liners 24.3% 24.8% 30.4% 30.9% 25.5%
Opponents 34.6% 36.8% 32.9% 31.8% 35.2%

3 point field goal percentage 1 2 3 4 Total
Valley City Hi-Liners 30.3% 20.3% 25.0% 0.0% 24.2%
Opponents 31.1% 33.8% 26.7% 25.0% 31.6%

Free throw percentage 1 2 3 4 Total
Valley City Hi-Liners 44.9% 46.4% 40.7% 46.3% 45.4%
Opponents 62.5% 53.4% 68.0% 50.0% 58.4%

Rebounds 1 2 3 4 Total
Valley City Hi-Liners 256 245 50 50 601
Opponents 294 280 32 43 649

Assists 1 2 3 4 Total
Valley City Hi-Liners 69 72 15 12 168
Opponents 98 65 10 9 182