Var. Valley City HS Team Statistics (18 games through 2/19/2008)

Total Cumulative Statistics
Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF C1 CT OR DR PTS
#20 Paulson, Katie 18 410 75-233 10-39 36-54 98-25 19 17 8 79 41 0 0 0 0 196
#32 Mooridian, Allison 15 279 66-187 2-14 32-62 56-15 18 11 4 54 42 0 0 0 0 166
#21 Tykwinski, Megan 18 359 42-157 9-49 27-44 64-8 23 15 1 55 57 0 0 0 0 120
#10 Braunagel, Jenna 18 397 27-115 9-51 14-31 53-13 31 20 1 66 46 0 1 0 0 77
#31 Gierke, Ashley 18 341 19-75 2-6 24-39 77-37 16 10 1 36 42 0 0 0 0 64
#11 Smith, Kylie 17 298 21-88 17-71 2-6 33-6 8 2 0 38 26 0 0 0 0 61
#22 Prosby, Maria 11 104 15-44 0-0 9-15 31-15 4 3 0 16 28 0 0 0 0 39
#24 Anderson, Ashley 11 82 4-9 0-0 0-0 9-5 1 1 2 0 5 0 0 0 0 8
#25 Hatch, Shelby 11 85 3-10 0-0 1-2 11-3 0 0 0 9 7 0 0 0 0 7
#5 Braunagel, Stephanie 7 66 1-7 0-1 1-2 5-3 1 2 0 2 1 0 0 0 0 3
#40 3 15 1-5 0-0 0-3 4-2 0 1 0 4 1 0 1 0 0 2
#12 Anderson, Cally 7 37 1-4 0-0 0-0 1-0 1 0 0 2 1 0 0 0 0 2
#33 Kjelland, Katie 2 32 0-9 0-1 1-2 7-2 4 1 0 7 9 0 0 0 0 1
#23 3 11 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#41 1 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 2 13 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0 0 0 0
#13 Jorissen, Katie 2 28 0-6 0-2 0-0 3-0 2 0 1 5 4 0 0 0 0 0
#14 Peltier, Demi 1 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals: 18 513 275-950 49-235 147-260 452-134 128 84 18 376 312 0 2 0 0 746
Opponents: 18 513 534-1348 70-240 234-375 645-258 139 194 31 211 273 0 0 0 0 1372

Percentages and Per Game Averages
Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF C1 CT OR DR PTS
#20 Paulson, Katie 18 22.8 32.2 25.6 66.7 5.4-1.4 1.1 0.9 0.4 4.4 2.3 0.0 0.0 0.0 0.0 10.9
#32 Mooridian, Allison 15 18.6 35.3 14.3 51.6 3.7-1.0 1.2 0.7 0.3 3.6 2.8 0.0 0.0 0.0 0.0 11.1
#21 Tykwinski, Megan 18 19.9 26.8 18.4 61.4 3.6-0.4 1.3 0.8 0.1 3.1 3.2 0.0 0.0 0.0 0.0 6.7
#10 Braunagel, Jenna 18 22.1 23.5 17.6 45.2 2.9-0.7 1.7 1.1 0.1 3.7 2.6 0.0 0.1 0.0 0.0 4.3
#31 Gierke, Ashley 18 18.9 25.3 33.3 61.5 4.3-2.1 0.9 0.6 0.1 2.0 2.3 0.0 0.0 0.0 0.0 3.6
#11 Smith, Kylie 17 17.5 23.9 23.9 33.3 1.9-0.4 0.5 0.1 0.0 2.2 1.5 0.0 0.0 0.0 0.0 3.6
#22 Prosby, Maria 11 9.5 34.1 0.0 60.0 2.8-1.4 0.4 0.3 0.0 1.5 2.5 0.0 0.0 0.0 0.0 3.5
#24 Anderson, Ashley 11 7.5 44.4 0.0 0.0 0.8-0.5 0.1 0.1 0.2 0.0 0.5 0.0 0.0 0.0 0.0 0.7
#25 Hatch, Shelby 11 7.7 30.0 0.0 50.0 1.0-0.3 0.0 0.0 0.0 0.8 0.6 0.0 0.0 0.0 0.0 0.6
#5 Braunagel, Stephanie 7 9.4 14.3 0.0 50.0 0.7-0.4 0.1 0.3 0.0 0.3 0.1 0.0 0.0 0.0 0.0 0.4
#40 3 5.0 20.0 0.0 0.0 1.3-0.7 0.0 0.3 0.0 1.3 0.3 0.0 0.3 0.0 0.0 0.7
#12 Anderson, Cally 7 5.3 25.0 0.0 0.0 0.1-0.0 0.1 0.0 0.0 0.3 0.1 0.0 0.0 0.0 0.0 0.3
#33 Kjelland, Katie 2 16.0 0.0 0.0 50.0 3.5-1.0 2.0 0.5 0.0 3.5 4.5 0.0 0.0 0.0 0.0 0.5
#23 3 3.7 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#41 1 1.0 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#3 2 6.5 0.0 0.0 0.0 0.0-0.0 0.0 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0
#13 Jorissen, Katie 2 14.0 0.0 0.0 0.0 1.5-0.0 1.0 0.0 0.5 2.5 2.0 0.0 0.0 0.0 0.0 0.0
#14 Peltier, Demi 1 8.0 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals: 18 28.5 28.9 20.9 56.5 25.1-7.4 7.1 4.7 1.0 20.9 17.3 0.0 0.1 0.0 0.0 41.4
Opponents: 18 28.5 39.6 29.2 62.4 35.8-14.3 7.7 10.8 1.7 11.7 15.2 0.0 0.0 0.0 0.0 76.2

Quarter/Half Statistics (18 games through 2/19/2008)
Scoring 1 2 3 4 Total
Var. Valley City HS Hi-Liners 328 382 24 12 746
Opponents 698 604 42 28 1372

Field goal percentage 1 2 3 4 Total
Var. Valley City HS Hi-Liners 26.2% 32.9% 24.4% 16.7% 28.9%
Opponents 39.4% 39.9% 35.8% 47.6% 39.6%

3 point field goal percentage 1 2 3 4 Total
Var. Valley City HS Hi-Liners 19.1% 25.7% 0.0% 20.0% 20.9%
Opponents 30.8% 27.0% 16.7% 100.0% 29.2%

Free throw percentage 1 2 3 4 Total
Var. Valley City HS Hi-Liners 59.0% 56.0% 28.6% 50.0% 56.5%
Opponents 62.6% 61.8% 50.0% 77.8% 62.4%

Rebounds 1 2 3 4 Total
Var. Valley City HS Hi-Liners 230 183 29 10 452
Opponents 327 281 26 11 645

Assists 1 2 3 4 Total
Var. Valley City HS Hi-Liners 51 69 7 1 128
Opponents 76 49 8 6 139